MOON
Server: Apache
System: Linux vmi433716.contaboserver.net 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: affpashacom (1022)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1
ktime                                   : 2084255102.697712
sched_clk                               : 2084232857.381009
cpu_clk                                 : 2084232857.381070
jiffies                                 : 6378922399
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 3
  .load                          : 2158
  .nr_switches                   : 446669749
  .nr_load_updates               : 732513555
  .nr_uninterruptible            : 18085
  .next_balance                  : 6378.922916
  .curr->pid                     : 28787
  .clock                         : 2084232857.688979
  .cpu_load[0]                   : 2158
  .cpu_load[1]                   : 2186
  .cpu_load[2]                   : 2368
  .cpu_load[3]                   : 2459
  .cpu_load[4]                   : 2409
  .avg_idle                      : 821204
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 2184613791.874610
  .min_vruntime                  : 2184613791.874610
  .max_vruntime                  : 2184613826.800472
  .spread                        : 34.925862
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 2158
  .runnable_load_avg             : 2155
  .blocked_load_avg              : 168
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46661
  .avg->runnable_avg_period      : 46661

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1739.482259         8   100         0.000000         0.089397         0.000000 0 /
     ksoftirqd/0     6 2184613743.288240   4323712   120         0.000000    137165.418323         0.000000 0 /
     migration/0     7         0.000000   2405960     0         0.000000     39490.060854         0.000000 0 /
          rcu_bh     8        18.895714         2   120         0.000000         0.003244         0.000000 0 /
   lru-add-drain    10        22.398565         2   100         0.000000         0.004459         0.000000 0 /
      watchdog/0    11       -11.994600    260547     0         0.000000     12592.551487         0.000000 0 /
       writeback    61 2184587783.011386      1555   100         0.000000       556.599328         0.000000 0 /
          crypto    78       970.498932         2   100         0.000000         0.032760         0.000000 0 /
    kworker/0:1H   447 2184606349.845226     22770   100         0.000000       426.559741         0.000000 0 /
    jbd2/loop0-8   772 2184613204.730714   1554566   120         0.000000     77556.889948         0.000000 0 /
 cpgreylistd - p  1258 2184613707.850944   1040989   120         0.000000    229970.118907         0.000000 0 /
  system-service  7805 2184606154.202081  43237028   130         0.000000   3531681.974631         0.000000 0 /
  system-service  7808 2184606174.970256  43752044   130         0.000000   3589568.791223         0.000000 0 /
  system-service  7822     29586.790380         2   130         0.000000         0.099111         0.000000 0 /
  system-service  7823     29559.429760         1   130         0.000000         0.047489         0.000000 0 /
  system-service  7829 2184606160.978495  38513857   130         0.000000   3105878.917540         0.000000 0 /
 dhcpd_service_d  8580 2184613791.874610  27647069   130         0.000000 234189731.662120         0.000000 0 /
 /usr/sbin/apach 27995 2184613826.800472  60476053   120         0.000000 471422618.726718         0.000000 0 /
    in:imjournal 12871 2184613780.047104   3548308   120         0.000000    508238.226832         0.000000 0 /
   rs:main Q:Reg 12873 2184613779.921802   1981573   120         0.000000    129429.021476         0.000000 0 /
          mysqld 22138 2184610505.155232     16820   120         0.000000      3565.176489         0.000000 0 /
          mysqld 22197 2184613743.174337   2604964   120         0.000000     81398.543488         0.000000 0 /
          mysqld 22216 2184613707.725532   1302966   120         0.000000     50078.025181         0.000000 0 /
          mysqld 22222 2182975738.683231       166   120         0.000000        30.281677         0.000000 0 /
          mysqld 22224 2182975735.566696       124   120         0.000000        13.476557         0.000000 0 /
          mysqld 22232 2184610311.148058     43450   120         0.000000      3297.757403         0.000000 0 /
          mysqld 30716 2184610505.271179       183   120         0.000000        91.262604         0.000000 0 /
      pop3-login 22487 2184610053.783768      9786   120         0.000000      5738.518081         0.000000 0 /
             log 22490 2184611106.434666     45866   120         0.000000      8753.499284         0.000000 0 /
      imap-login 22492 2184611029.424485     16373   120         0.000000      7630.875478         0.000000 0 /
          config 22493 2184611266.071029     44729   120         0.000000     22517.725300         0.000000 0 /
            exim 19024 2184612123.706478     14776   120         0.000000     14718.336962         0.000000 0 /
            nscd 19393 2184613780.398666  15697692   120         0.000000   1207296.379822         0.000000 0 /
            nscd 19400 2184613779.928344   2333404   120         0.000000    297629.669056         0.000000 0 /
            nscd 19402 2184613779.937200   2333174   120         0.000000    296697.567613         0.000000 0 /
            nscd 21284 2184613779.923122   1684976   120         0.000000    214543.031977         0.000000 0 /
            nscd 27376 2184613777.372229     26244   120         0.000000      3300.396247         0.000000 0 /
            nscd  1177 2184613779.945604     18218   120         0.000000      2224.596212         0.000000 0 /
  cpanel_php_fpm 19818 2184613743.181482    790774   120         0.000000     48627.743357         0.000000 0 /
    linux-sensor 28770 2184613783.317988    106685   120         0.000000     60861.194142         0.000000 0 /
    linux-sensor  3495 2184363416.771281    256903   120         0.000000    143914.285513         0.000000 0 /
    linux-sensor 28811 2102618566.575092         3   120         0.000000         0.241060         0.000000 0 /
    linux-sensor 28812 2102618566.395082         2   120         0.000000         0.061050         0.000000 0 /
    linux-sensor 30367 2136334814.705110         5   120         0.000000         0.207896         0.000000 0 /
    linux-sensor 30369 2136334814.619033         2   120         0.000000         0.121819         0.000000 0 /
           gdbus 30475 2184607108.678004    212772   120         0.000000     26294.974095         0.000000 0 /
         polkitd 30477 2136336219.677395         1   120         0.000000         0.072747         0.000000 0 /
    JS GC Helper 30478 2136336219.713741         1   120         0.000000         0.109093         0.000000 0 /
 JS Sour~ Thread 30479 2136336243.218423         5   120         0.000000         0.207045         0.000000 0 /
         php-fpm 26450 2184613743.185847    102831   120         0.000000      5816.987554         0.000000 0 /
 system-metrics-  7078 2183739123.252490     48172   120         0.000000     30737.123713         0.000000 0 /
           httpd 24356 2184124544.214823         5   120         0.000000        11.842425         0.000000 0 /
           httpd 24375 2184611266.271415     30103   120         0.000000      3253.477108         0.000000 0 /
           httpd 24415 2184607894.497691      9972   120         0.000000      1524.098483         0.000000 0 /
           httpd 24425 2184613478.424079      9069   120         0.000000      1475.100592         0.000000 0 /
           httpd 24434 2184611848.506906     31722   120         0.000000      3254.883927         0.000000 0 /
           httpd 24460 2184613052.294689     15674   120         0.000000      2060.221224         0.000000 0 /
           httpd 24463 2184606976.418916     22158   120         0.000000      2638.214637         0.000000 0 /
           httpd 24499 2184604121.120591     17877   120         0.000000      2476.222417         0.000000 0 /
           httpd 24500 2184611213.564639     23577   120         0.000000      3023.688218         0.000000 0 /
           crond  3265 2183114683.737019         7   120         0.000000         8.309470         0.000000 0 /
           httpd 12942 2184613708.056415      5886   120         0.000000       906.101131         0.000000 0 /
       logrunner 26462 2184613709.383625      4078   138         0.000000       158.429181         0.000000 0 /
     kworker/0:1 19273 2184613779.912415       979   120         0.000000        38.598886         0.000000 0 /
     kworker/0:3 19493 2184599815.365497       669   120         0.000000        22.482773         0.000000 0 /
            auth 28300 2184612287.461056        34   120         0.000000        21.546928         0.000000 0 /
            auth 28419 2184612123.870357        20   120         0.000000        85.226738         0.000000 0 /
R        php-cgi 28787 2184613824.710817        68   120         0.000000        70.862637         0.000000 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 355711027
  .nr_load_updates               : 685155035
  .nr_uninterruptible            : 11485
  .next_balance                  : 6378.922516
  .curr->pid                     : 17434
  .clock                         : 2084232857.687762
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2054
  .cpu_load[3]                   : 2130
  .cpu_load[4]                   : 2307
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 473427347.048818
  .min_vruntime                  : 473427347.048818
  .max_vruntime                  : 473427347.048818
  .spread                        : 0.000000
  .spread0                       : -1711186444.825792
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 1149
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47043
  .avg->runnable_avg_period      : 47044

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 473427323.203590   9183373   120         0.000000   4728111.611284         0.000000 0 /
      watchdog/1    12       -11.992328    260550     0         0.000000     11532.919062         0.000000 0 /
     migration/1    13         0.000000   2636125     0         0.000000     51414.162932         0.000000 0 /
     ksoftirqd/1    14 473427320.900540   2613415   120         0.000000     92378.834545         0.000000 0 /
    kworker/1:0H    16      1627.937612         8   100         0.000000         0.169682         0.000000 0 /
   ipv6_addrconf    93        62.881516         2   100         0.000000         0.036521         0.000000 0 /
         deferwq   107       135.355626         2   100         0.000000         0.052136         0.000000 0 /
 ext4-rsv-conver   536       913.262798         2   100         0.000000         0.030197         0.000000 0 /
          auditd   589 473427319.254509   4251289   116         0.000000    333116.335902         0.000000 0 /
        gssproxy   646      1109.181906        10   120         0.000000         6.455977         0.000000 0 /
    kworker/1:1H   891 473417449.488530     23970   100         0.000000       546.303437         0.000000 0 /
 dhcpd_service_d  8581     78014.472036         2   130         0.000000         0.113090         0.000000 0 /
R /usr/sbin/cron 17434 473427349.735745  60129741   120         0.000000 448611956.400527         0.000000 0 /
          mysqld 22208 219156529.829517         4   120         0.000000         0.195549         0.000000 0 /
          mysqld 22217 473427208.192568   1302907   120         0.000000     76776.849140         0.000000 0 /
          mysqld 22223 472166792.513629       123   120         0.000000        13.072238         0.000000 0 /
 /usr/sbin/sshd  18921 473427347.048818  39277035   120         0.000000 211644590.736898         0.000000 0 /
   /usr/bin/2to3  2679 473427266.897896   1817229   120         0.000000    147760.539840         0.000000 0 /
            nscd  9198 473427310.119662     16112   120         0.000000      1944.915230         0.000000 0 /
    linux-sensor 28671 473427332.521804   6416200   120         0.000000    128189.141530         0.000000 0 /
    linux-sensor 29032 473379105.200581    263861   120         0.000000    145503.610430         0.000000 0 /
    linux-sensor 29767 473426663.063225    283714   120         0.000000    155701.173058         0.000000 0 /
   linux-monitor 30362 473427140.223375     73907   120         0.000000     11227.100187         0.000000 0 /
 cpanellogd - wa 27670 472657272.977142    302122   138         0.000000     94888.290539         0.000000 0 /
 system-metrics- 12246 473427127.375498     43933   120         0.000000     29256.983747         0.000000 0 /
 system-metrics- 12334 473316026.381956     44591   120         0.000000     30439.608377         0.000000 0 /
 system-metrics- 24925 473427133.578134     37369   120         0.000000     24309.384854         0.000000 0 /
            sshd 12438 461692051.745978         8   120         0.000000        13.876333         0.000000 0 /
    leechprotect 24357 472048554.629740        22   120         0.000000       133.429349         0.000000 0 /
           httpd 24382 473418134.724273     19330   120         0.000000      2644.807488         0.000000 0 /
           httpd 24427 473426094.734213     27006   120         0.000000      2959.813483         0.000000 0 /
           httpd 24431 473417652.008955     13610   120         0.000000      1820.314443         0.000000 0 /
           httpd 24442 472049067.933714         1   120         0.000000         2.688204         0.000000 0 /
           httpd 24489 473420275.162286     13441   120         0.000000      1925.732041         0.000000 0 /
           httpd 24494 473421629.056770     13489   120         0.000000      2113.848247         0.000000 0 /
     kworker/1:1 14334 473404878.774077       352   120         0.000000        10.299571         0.000000 0 /
     kworker/1:3 22385 473427320.783307       125   120         0.000000         2.403813         0.000000 0 /
     kworker/1:0 25989 473409281.979544         3   120         0.000000         0.030434         0.000000 0 /
   sw-engine-fpm 28370 473424321.327383         1   120         0.000000         1.169111         0.000000 0 /
  cpanel_php_fpm 28577 473425676.218927         3   120         0.000000         5.144141         0.000000 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 352525399
  .nr_load_updates               : 686622485
  .nr_uninterruptible            : 10720
  .next_balance                  : 6378.922816
  .curr->pid                     : 6058
  .clock                         : 2084232858.687516
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1113
  .cpu_load[2]                   : 1510
  .cpu_load[3]                   : 2005
  .cpu_load[4]                   : 2405
  .avg_idle                      : 533808
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 473693407.733449
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1710920384.141161
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 277
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46803
  .avg->runnable_avg_period      : 46803

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17       -10.258372    260548     0         0.000000     10913.262999         0.000000 0 /
     migration/2    18         0.000000   2619984     0         0.000000     51607.815718         0.000000 0 /
     ksoftirqd/2    19 473693384.265393   2588033   120         0.000000     90489.409470         0.000000 0 /
    kworker/2:0H    21     75772.282444         8   100         0.000000         0.150373         0.000000 0 /
          rpciod   595      1469.991144         2   100         0.000000         0.045113         0.000000 0 /
         xprtiod   596      1482.016494         2   100         0.000000         0.026570         0.000000 0 /
     dbus-daemon   641 473693384.314085   8573867   120         0.000000   1683146.453409         0.000000 0 /
  system-service  7830 473685594.769175  41048895   130         0.000000   3367182.196354         0.000000 0 /
    kworker/2:1H  8938 473691907.279947     23720   100         0.000000       511.527257         0.000000 0 /
R  /sbin/syslogd  6058 473693407.733449  55547127   120         0.000000 298804388.567888         0.000000 0 /
  systemd-logind 12535 473693374.945500   4692037   120         0.000000    706115.099541         0.000000 0 /
          mysqld 22200 473693326.198380   2604977   120         0.000000     80547.747376         0.000000 0 /
          mysqld 22201 473693391.280101   2604969   120         0.000000     81393.329337         0.000000 0 /
          mysqld 22225 472431044.207898       137   120         0.000000        10.518677         0.000000 0 /
 pdns/statHelper 22426 473693262.915385   1302886   120         0.000000     87563.146807         0.000000 0 /
         dovecot 22485 473692101.890983    173362   120         0.000000     26741.115021         0.000000 0 /
      imap-login 22488 473690677.756789     14209   120         0.000000      5859.055652         0.000000 0 /
           anvil 22489 473691935.547057     27251   120         0.000000      4667.294446         0.000000 0 /
           httpd 22845 473693357.344309    867628   120         0.000000    115435.936758         0.000000 0 /
   linux-monitor 30366 473693217.357746     57235   120         0.000000      8850.422917         0.000000 0 /
   linux-monitor  1252 473693217.504296     81584   120         0.000000     12601.904891         0.000000 0 /
           httpd 24414 473690317.685655     10513   120         0.000000      1745.687690         0.000000 0 /
           httpd 24428 473690518.574136     18158   120         0.000000      2407.953960         0.000000 0 /
           httpd 24433 473684106.736702     12802   120         0.000000      1697.488756         0.000000 0 /
           httpd 24456 473692937.200702     13236   120         0.000000      1697.380946         0.000000 0 /
              sh  3291 472548266.435968         5   120         0.000000         5.171439         0.000000 0 /
   kworker/u20:1 18844 473681804.215655       277   120         0.000000        20.634220         0.000000 0 /
     kworker/2:1 20498 473686666.752219       578   120         0.000000        11.349939         0.000000 0 /
     kworker/2:2 23534 473692462.894104        16   120         0.000000         0.224881         0.000000 0 /
     kworker/2:0 27900 473693338.027561        64   120         0.000000         0.885943         0.000000 0 /

cpu#3, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 350392543
  .nr_load_updates               : 688541051
  .nr_uninterruptible            : 9678
  .next_balance                  : 6378.922438
  .curr->pid                     : 32411
  .clock                         : 2084232858.687902
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2060
  .cpu_load[4]                   : 2162
  .avg_idle                      : 504161
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 478010392.616748
  .min_vruntime                  : 478010392.616748
  .max_vruntime                  : 478010392.616748
  .spread                        : 0.000000
  .spread0                       : -1706603399.257862
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46658
  .avg->runnable_avg_period      : 46659

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22       -11.995961    260550     0         0.000000     11072.092900         0.000000 0 /
     migration/3    23         0.000000   2608859     0         0.000000     51204.077856         0.000000 0 /
     ksoftirqd/3    24 478010298.963816   2570978   120         0.000000     90961.801288         0.000000 0 /
    kworker/3:0H    26     23299.929945         8   100         0.000000         0.206372         0.000000 0 /
           netns    59        11.015903         2   100         0.000000         0.066324         0.000000 0 /
     kintegrityd    62        47.150231         2   100         0.000000         0.025878         0.000000 0 /
          bioset    63        59.184699         2   100         0.000000         0.035186         0.000000 0 /
          bioset    64        71.200822         2   100         0.000000         0.016745         0.000000 0 /
          bioset    65        83.217226         2   100         0.000000         0.017218         0.000000 0 /
         kblockd    66        95.234422         2   100         0.000000         0.018040         0.000000 0 /
              md    67       107.297429         2   100         0.000000         0.065332         0.000000 0 /
     edac-poller    68       119.348923         2   100         0.000000         0.053045         0.000000 0 /
       watchdogd    69       131.369524         2   100         0.000000         0.022332         0.000000 0 /
         kswapd0    75       215.501644         3   120         0.000000         0.133092         0.000000 0 /
            ksmd    76       204.165266         2   125         0.000000         0.068996         0.000000 0 /
   virtscsi-scan   319       644.100073         2   100         0.000000         0.047658         0.000000 0 /
       scsi_eh_2   320       656.119519         2   120         0.000000         0.019452         0.000000 0 /
      scsi_tmf_2   321       668.134547         2   100         0.000000         0.015866         0.000000 0 /
 ext4-rsv-conver   341       746.714916         2   100         0.000000         0.057693         0.000000 0 /
             atd   693 477363670.569516       587   120         0.000000       118.052989         0.000000 0 /
           loop0   769 478010001.760129   2998539   100         0.000000    198401.024895         0.000000 0 /
 cpdavd - accept  1257 477855829.604439    127554   120         0.000000    179619.751014         0.000000 0 /
 dnsadmin - dorm  1260 478009464.685350    216648   120         0.000000     87583.656301         0.000000 0 /
  system-service  7727     19710.342105        11   130         0.000000       134.179205         0.000000 0 /
  system-service  7832 478009213.724439  40518541   130         0.000000   3250927.899684         0.000000 0 /
    kworker/3:1H  8361 478006827.567880     23237   100         0.000000       542.126246         0.000000 0 /
          mysqld 22221 478010203.280526    260685   120         0.000000     12703.985615         0.000000 0 /
          mysqld 22226 224106703.445996        66   120         0.000000         6.930469         0.000000 0 /
          mysqld 22227 478010278.424608   1303013   120         0.000000     36122.225430         0.000000 0 /
 pdns/ctrlListen 22424 224109545.922603         1   120         0.000000         0.942391         0.000000 0 /
R /usr/sbin/sshd 32411 478010395.533475  34290266   120         0.000000 186468775.682821         0.000000 0 /
 /usr/sbin/apach  5922 478010392.616748  37368580   120         0.000000 202384859.020737         0.000000 0 /
 cpanellogd - wa 20317 460230759.740769    319513   138         0.000000    110488.117110         0.000000 0 /
    linux-sensor 28674 477822364.826612    223625   120         0.000000    121362.514661         0.000000 0 /
    linux-sensor 28749 473081299.255095       130   120         0.000000        29.574221         0.000000 0 /
    linux-sensor 10857 478009776.804643    246978   120         0.000000    133927.649923         0.000000 0 /
   linux-monitor 30353 475310715.420572     76079   120         0.000000     12113.710256         0.000000 0 /
    linux-sensor 30368 443625098.241396         1   120         0.000000         0.027347         0.000000 0 /
         polkitd 30471 478003958.932953    231865   120         0.000000     23446.740050         0.000000 0 /
 system-metrics- 12242 477951792.626550        52   120         0.000000        15.060765         0.000000 0 /
 system-metrics- 12249 478010143.513043     62726   120         0.000000     40941.089313         0.000000 0 /
 system-metrics- 12265 478010156.913644     45869   120         0.000000     31327.157052         0.000000 0 /
           httpd 24378 478001575.220404     26156   120         0.000000      3572.530941         0.000000 0 /
           httpd 24390 478006809.445764     20168   120         0.000000      2735.069552         0.000000 0 /
           httpd 24408 476629995.255070         2   120         0.000000         2.512882         0.000000 0 /
           httpd 24413 478009312.908698      9667   120         0.000000      1483.479978         0.000000 0 /
           httpd 24449 478001288.521098     11949   120         0.000000      1787.844400         0.000000 0 /
           httpd 24454 478001553.330985     14543   120         0.000000      2082.449341         0.000000 0 /
           httpd 24462 478002014.374726     25302   120         0.000000      2741.989546         0.000000 0 /
           httpd 24491 478001542.593171     13245   120         0.000000      2004.312225         0.000000 0 /
           httpd 12912 477091965.012641         1   120         0.000000         4.704968         0.000000 0 /
     kworker/3:3 11767 477969560.758911       393   120         0.000000         5.460096         0.000000 0 /
     kworker/3:2 19937 478003938.945643       174   120         0.000000         2.832749         0.000000 0 /
     kworker/3:0 24365 478009837.382373        14   120         0.000000         0.369220         0.000000 0 /

cpu#4, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 345636946
  .nr_load_updates               : 686933816
  .nr_uninterruptible            : 8764
  .next_balance                  : 6378.922816
  .curr->pid                     : 14671
  .clock                         : 2084232858.688169
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2048
  .cpu_load[3]                   : 2056
  .cpu_load[4]                   : 2083
  .avg_idle                      : 542545
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 474502783.805381
  .min_vruntime                  : 474502783.718770
  .max_vruntime                  : 474502783.805381
  .spread                        : 0.000000
  .spread0                       : -1710111008.155840
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2046
  .blocked_load_avg              : 36
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47048
  .avg->runnable_avg_period      : 47048

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 474502110.586008     56370   120         0.000000      3743.407430         0.000000 0 /
       rcu_sched     9 474502770.750143 288590698   120         0.000000   5421792.696087         0.000000 0 /
      watchdog/4    27       -11.994449    260548     0         0.000000     10721.290089         0.000000 0 /
     migration/4    28         0.000000   2579486     0         0.000000     50768.467479         0.000000 0 /
     ksoftirqd/4    29 474502712.793150   2540127   120         0.000000     89884.661446         0.000000 0 /
    kworker/4:0H    31     11780.565259         8   100         0.000000         0.158459         0.000000 0 /
      khugepaged    77 474501746.402753    222292   139         0.000000     44921.005311         0.000000 0 /
        kthrotld    86       107.753661         2   100         0.000000         0.033174         0.000000 0 /
   systemd-udevd   455 154338368.117561       332   120         0.000000       140.288023         0.000000 0 /
        gssproxy   658      1031.037556         1   120         0.000000         0.036679         0.000000 0 /
        gssproxy   660      1043.049016         1   120         0.000000         0.011466         0.000000 0 /
        gssproxy   661      1055.059271         1   120         0.000000         0.010261         0.000000 0 /
        gssproxy   662      1067.069548         1   120         0.000000         0.010283         0.000000 0 /
 ext4-rsv-conver   774      1288.677718         2   100         0.000000         0.029461         0.000000 0 /
    kworker/4:1H  6200 474477834.339228     23710   100         0.000000       342.241286         0.000000 0 /
 /sbin/klogd -c  21221 474502783.805381  55693633   120         0.000000 298025778.613681         0.000000 0 /
R/usr/sbin/acpid 14671 474502783.718770  55156766   120         0.000000 304350392.083478         0.000000 0 /
 cpsrvd (SSL) -  11164 474501395.828346    532126   120         0.000000   1335114.726998         0.000000 0 /
          mysqld 22199 474502732.165543   2604965   120         0.000000     79918.033201         0.000000 0 /
          mysqld 22203 474502771.248238   2605046   120         0.000000     79891.272495         0.000000 0 /
          mysqld 22234 220957604.265809         2   120         0.000000         1.310305         0.000000 0 /
 queueprocd - wa 18022 474501442.337313     42554   120         0.000000    124177.217539         0.000000 0 /
    linux-sensor 28804 466505590.831081         9   120         0.000000         0.393033         0.000000 0 /
    linux-sensor 28871 474502072.773544    255471   120         0.000000    140098.293038         0.000000 0 /
    linux-sensor 28809 474496158.327964     10141   120         0.000000      1116.087946         0.000000 0 /
    linux-sensor 30365 474496372.478294      6005   120         0.000000       665.207820         0.000000 0 /
   sw-engine-fpm 26509 474502766.872202    113870   120         0.000000     15636.461237         0.000000 0 /
 cpanellogd - wa 26741 456778962.111202        22   138         0.000000        11.155451         0.000000 0 /
 system-metrics- 12245 462784722.189832         2   120         0.000000         0.156533         0.000000 0 /
 system-metrics- 12247 470305790.180506         2   120         0.000000         0.046104         0.000000 0 /
 system-metrics- 12333 473870801.456421     41927   120         0.000000     27479.639625         0.000000 0 /
           httpd 24371 474499153.037358      9984   120         0.000000      1698.481190         0.000000 0 /
           httpd 24372 474493780.546445     20432   120         0.000000      2855.914150         0.000000 0 /
           httpd 24411 474502762.385859     23274   120         0.000000      2903.715872         0.000000 0 /
           httpd 24461 474496742.858627     16316   120         0.000000      2136.650789         0.000000 0 /
           httpd 24464 474499817.560523     10467   120         0.000000      1482.827707         0.000000 0 /
           httpd 24495 474494154.607473     10192   120         0.000000      1594.491019         0.000000 0 /
           httpd 12920 474502622.083350     25380   120         0.000000      3204.670766         0.000000 0 /
           httpd 12929 474493847.561249      7089   120         0.000000       953.765329         0.000000 0 /
     kworker/4:1 18546 474500086.732199       254   120         0.000000         6.830728         0.000000 0 /
     kworker/4:0 21346 474466976.241264         8   120         0.000000         0.216506         0.000000 0 /
     kworker/4:2 24720 474488394.249354         7   120         0.000000         0.068960         0.000000 0 /

cpu#5, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 345946175
  .nr_load_updates               : 685242108
  .nr_uninterruptible            : 8521
  .next_balance                  : 6378.922836
  .curr->pid                     : 14040
  .clock                         : 2084232858.687046
