MOON
Server: Apache
System: Linux vmi433716.contaboserver.net 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: affpashacom (1022)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar07
Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (vmi433716.contaboserver.net) 	2026-05-07 	_x86_64_	(10 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     15.20      4.97      7.15      0.14     31.81      0.00      0.07      0.00      0.00     40.65
12:10:02 AM       0      1.33     52.06      0.68      0.00     45.94      0.00      0.00      0.00      0.00      0.00
12:10:02 AM       1     18.38      0.18      8.51      0.12     31.46      0.00      0.16      0.00      0.00     41.19
12:10:02 AM       2     17.86      0.17      8.28      0.07     31.44      0.00      0.12      0.00      0.00     42.05
12:10:02 AM       3     18.90      0.17      8.78      0.12     31.52      0.00      0.08      0.00      0.00     40.44
12:10:02 AM       4     18.64      0.16      8.64      0.10     31.66      0.00      0.06      0.00      0.00     40.74
12:10:02 AM       5     17.81      0.17      8.31      0.08     30.89      0.00      0.04      0.00      0.00     42.71
12:10:02 AM       6     11.12      0.23      5.53      0.04     26.06      0.00      0.03      0.00      0.00     56.99
12:10:02 AM       7     13.34      0.28      6.47      0.61     27.99      0.00      0.04      0.00      0.00     51.27
12:10:02 AM       8     18.52      0.18      8.60      0.16     31.22      0.00      0.01      0.00      0.00     41.31
12:10:02 AM       9     15.24      0.20      7.23      0.11     31.32      0.00      0.17      0.00      0.00     45.74
12:20:01 AM     all     15.25      4.99      7.21      0.08     31.89      0.00      0.07      0.00      0.00     40.51
12:20:01 AM       0      1.29     51.97      0.66      0.00     46.08      0.00      0.00      0.00      0.00      0.00
12:20:01 AM       1     17.87      0.17      8.40      0.07     31.20      0.00      0.18      0.00      0.00     42.12
12:20:01 AM       2     16.93      0.20      7.91      0.13     30.30      0.00      0.13      0.00      0.00     44.40
12:20:01 AM       3     17.89      0.18      8.30      0.06     31.13      0.00      0.08      0.00      0.00     42.37
12:20:01 AM       4     18.04      0.26      8.44      0.11     31.23      0.00      0.06      0.00      0.00     41.86
12:20:01 AM       5     18.10      0.21      8.56      0.02     31.13      0.00      0.04      0.00      0.00     41.95
12:20:01 AM       6     17.05      0.21      8.01      0.04     30.48      0.00      0.03      0.00      0.00     44.18
12:20:01 AM       7     13.73      0.25      6.67      0.28     27.95      0.00      0.04      0.00      0.00     51.08
12:20:01 AM       8     17.11      0.19      8.06      0.06     30.29      0.00      0.02      0.00      0.00     44.28
12:20:01 AM       9     13.43      0.24      6.57      0.06     30.35      0.00      0.18      0.00      0.00     49.17
12:30:01 AM     all     15.26      5.02      7.20      0.05     31.44      0.00      0.08      0.00      0.00     40.95
12:30:01 AM       0      1.25     52.40      0.67      0.00     45.68      0.00      0.00      0.00      0.00      0.00
12:30:01 AM       1     18.46      0.16      8.55      0.04     31.27      0.00      0.17      0.00      0.00     41.34
12:30:01 AM       2     16.06      0.21      7.61      0.06     29.49      0.00      0.13      0.00      0.00     46.43
12:30:01 AM       3     14.43      0.20      6.78      0.07     28.04      0.00      0.09      0.00      0.00     50.40
12:30:01 AM       4     19.36      0.17      9.00      0.04     31.49      0.00      0.05      0.00      0.00     39.89
12:30:01 AM       5     14.73      0.22      7.09      0.06     28.24      0.00      0.04      0.00      0.00     49.62
12:30:01 AM       6     19.38      0.25      9.02      0.02     31.44      0.00      0.03      0.00      0.00     39.87
12:30:01 AM       7     18.69      0.18      8.81      0.10     31.11      0.00      0.03      0.00      0.00     41.08
12:30:01 AM       8     14.40      0.22      6.90      0.05     28.08      0.00      0.02      0.00      0.00     50.32
12:30:01 AM       9     14.88      0.22      7.11      0.06     30.88      0.00      0.22      0.00      0.00     46.64
12:40:01 AM     all     15.53      4.55      6.83      0.52     37.89      0.00      0.16      0.00      0.00     34.53
12:40:01 AM       0      0.82     47.66      0.51      0.00     50.96      0.00      0.05      0.00      0.00      0.00
12:40:01 AM       1     19.05      0.19      8.19      0.21     38.00      0.00      0.18      0.00      0.00     34.18
12:40:01 AM       2     16.82      0.20      7.56      0.32     36.13      0.00      0.17      0.00      0.00     38.80
12:40:01 AM       3     18.47      0.21      8.01      0.18     37.40      0.00      0.13      0.00      0.00     35.60
12:40:01 AM       4     15.30      0.28      6.75      0.19     34.79      0.00      0.10      0.00      0.00     42.60
12:40:01 AM       5     19.38      0.17      8.52      0.15     38.00      0.00      0.07      0.00      0.00     33.70
12:40:01 AM       6     15.47      0.22      6.85      0.16     35.06      0.00      0.07      0.00      0.00     42.16
12:40:01 AM       7     18.47      0.19      7.96      3.50     37.81      0.00      0.19      0.00      0.00     31.89
12:40:01 AM       8     16.81      0.24      7.31      0.24     36.00      0.00      0.06      0.00      0.00     39.33
12:40:01 AM       9     13.48      0.24      6.09      0.24     36.08      0.00      0.52      0.00      0.00     43.34
12:50:01 AM     all     15.30      4.73      6.97      0.10     35.23      0.00      0.17      0.00      0.00     37.49
12:50:01 AM       0      0.88     49.59      0.47      0.00     48.94      0.00      0.12      0.00      0.00      0.00
12:50:01 AM       1     14.66      0.21      6.61      0.10     32.22      0.00      0.25      0.00      0.00     45.95
12:50:01 AM       2     18.26      0.17      8.40      0.06     34.89      0.00      0.17      0.00      0.00     38.04
12:50:01 AM       3     14.99      0.22      6.97      0.08     31.90      0.00      0.15      0.00      0.00     45.68
12:50:01 AM       4     18.41      0.18      8.26      0.05     34.76      0.00      0.14      0.00      0.00     38.20
12:50:01 AM       5     18.38      0.17      8.24      0.06     34.60      0.00      0.13      0.00      0.00     38.42
12:50:01 AM       6     17.80      0.19      8.18      0.10     34.35      0.00      0.11      0.00      0.00     39.27
12:50:01 AM       7     17.54      0.21      7.84      0.29     34.13      0.00      0.13      0.00      0.00     39.86
12:50:01 AM       8     17.19      0.18      7.77      0.16     33.74      0.00      0.10      0.00      0.00     40.86
12:50:01 AM       9     13.83      0.28      6.43      0.12     34.11      0.00      0.40      0.00      0.00     44.84
01:00:02 AM     all     15.15      4.98      7.20      0.11     31.99      0.00      0.09      0.00      0.00     40.47
01:00:02 AM       0      1.24     52.00      0.63      0.00     46.10      0.00      0.02      0.00      0.00      0.00
01:00:02 AM       1     14.83      0.25      7.01      0.13     29.25      0.00      0.21      0.00      0.00     48.33
01:00:02 AM       2     14.59      0.21      6.95      0.11     29.03      0.00      0.14      0.00      0.00     48.98
01:00:02 AM       3     17.72      0.18      8.32      0.12     31.19      0.00      0.08      0.00      0.00     42.39
01:00:02 AM       4     16.13      0.19      7.75      0.09     29.92      0.00      0.06      0.00      0.00     45.86
01:00:02 AM       5     20.48      0.16      9.67      0.10     32.86      0.00      0.04      0.00      0.00     36.69
01:00:02 AM       6     17.35      0.19      8.29      0.08     30.81      0.00      0.03      0.00      0.00     43.25
01:00:02 AM       7     15.54      0.20      7.47      0.24     29.38      0.00      0.06      0.00      0.00     47.11
01:00:02 AM       8     20.46      0.16      9.58      0.09     32.86      0.00      0.03      0.00      0.00     36.81
01:00:02 AM       9     12.38      0.23      5.99      0.13     29.91      0.00      0.22      0.00      0.00     51.13
01:10:01 AM     all     15.18      5.00      7.19      0.11     31.88      0.00      0.07      0.00      0.00     40.56
01:10:01 AM       0      1.18     52.20      0.58      0.00     46.03      0.00      0.00      0.00      0.00      0.00
01:10:01 AM       1     18.36      0.16      8.53      0.10     31.51      0.00      0.18      0.00      0.00     41.15
01:10:01 AM       2     17.75      0.18      8.33      0.07     31.06      0.00      0.12      0.00      0.00     42.48
01:10:01 AM       3     17.73      0.18      8.25      0.05     31.12      0.00      0.09      0.00      0.00     42.59
01:10:01 AM       4     16.16      0.19      7.67      0.14     29.61      0.00      0.06      0.00      0.00     46.17
01:10:01 AM       5     17.89      0.18      8.42      0.04     30.86      0.00      0.03      0.00      0.00     42.57
01:10:01 AM       6     16.57      0.26      7.84      0.09     29.88      0.00      0.03      0.00      0.00     45.34
01:10:01 AM       7     16.90      0.31      8.17      0.45     30.55      0.00      0.04      0.00      0.00     43.58
01:10:01 AM       8     17.27      0.17      8.11      0.11     30.31      0.00      0.02      0.00      0.00     44.00
01:10:01 AM       9     11.06      0.26      5.53      0.08     29.18      0.00      0.15      0.00      0.00     53.73
01:20:01 AM     all     15.15      4.96      7.14      0.07     31.88      0.00      0.09      0.00      0.00     40.70
01:20:01 AM       0      1.25     51.94      0.66      0.00     46.12      0.00      0.03      0.00      0.00      0.00
01:20:01 AM       1     19.79      0.16      9.18      0.05     32.95      0.00      0.17      0.00      0.00     37.71
01:20:01 AM       2     11.26      0.22      5.46      0.08     26.24      0.00      0.17      0.00      0.00     56.57
01:20:01 AM       3     20.55      0.22      9.52      0.06     32.96      0.00      0.08      0.00      0.00     36.60
01:20:01 AM       4     14.98      0.22      7.08      0.06     28.71      0.00      0.07      0.00      0.00     48.89
01:20:01 AM       5     16.17      0.22      7.66      0.02     29.50      0.00      0.05      0.00      0.00     46.39
01:20:01 AM       6     20.30      0.17      9.35      0.02     32.72      0.00      0.05      0.00      0.00     37.39
01:20:01 AM       7     18.13      0.16      8.47      0.26     31.25      0.00      0.05      0.00      0.00     41.68
01:20:01 AM       8     19.78      0.16      9.24      0.04     32.51      0.00      0.03      0.00      0.00     38.25
01:20:01 AM       9      9.00      0.28      4.57      0.12     27.56      0.00      0.21      0.00      0.00     58.25
01:30:02 AM     all     15.12      4.97      7.19      0.05     31.82      0.00      0.07      0.00      0.00     40.78
01:30:02 AM       0      1.29     52.02      0.66      0.00     46.01      0.00      0.01      0.00      0.00      0.00
01:30:02 AM       1     20.54      0.21      9.54      0.06     33.32      0.00      0.13      0.00      0.00     36.21
01:30:02 AM       2     14.53      0.19      6.93      0.05     29.01      0.00      0.13      0.00      0.00     49.15
01:30:02 AM       3     13.27      0.22      6.45      0.09     27.65      0.00      0.09      0.00      0.00     52.23
01:30:02 AM       4     15.93      0.18      7.68      0.08     29.65      0.00      0.04      0.00      0.00     46.43
01:30:02 AM       5     17.47      0.19      8.31      0.04     30.62      0.00      0.04      0.00      0.00     43.33
01:30:02 AM       6     14.64      0.20      7.10      0.05     28.50      0.00      0.03      0.00      0.00     49.49
01:30:02 AM       7     18.00      0.18      8.48      0.08     31.17      0.00      0.03      0.00      0.00     42.06
01:30:02 AM       8     20.69      0.14      9.62      0.03     32.98      0.00      0.01      0.00      0.00     36.53
01:30:02 AM       9     14.03      0.21      6.71      0.04     30.66      0.00      0.22      0.00      0.00     48.12
01:40:01 AM     all     15.13      5.01      7.24      0.04     31.54      0.00      0.09      0.00      0.00     40.96
01:40:01 AM       0      1.27     52.25      0.67      0.00     45.79      0.00      0.02      0.00      0.00      0.00
01:40:01 AM       1     14.15      0.24      6.78      0.03     28.33      0.00      0.21      0.00      0.00     50.26
01:40:01 AM       2     20.39      0.15      9.49      0.01     32.46      0.00      0.11      0.00      0.00     37.39
01:40:01 AM       3     16.06      0.20      7.66      0.07     29.43      0.00      0.09      0.00      0.00     46.49
01:40:01 AM       4     18.74      0.25      8.85      0.02     31.25      0.00      0.06      0.00      0.00     40.82
01:40:01 AM       5     19.16      0.16      9.00      0.02     31.62      0.00      0.04      0.00      0.00     40.01
01:40:01 AM       6     20.03      0.15      9.50      0.03     32.25      0.00      0.03      0.00      0.00     38.01
01:40:01 AM       7     15.01      0.21      7.33      0.08     28.59      0.00      0.03      0.00      0.00     48.74
01:40:01 AM       8     12.67      0.24      6.25      0.06     27.47      0.00      0.03      0.00      0.00     53.29
01:40:01 AM       9     13.11      0.23      6.43      0.07     29.62      0.00      0.25      0.00      0.00     50.27
01:50:02 AM     all     15.20      5.03      7.26      0.05     31.47      0.00      0.08      0.00      0.00     40.92
01:50:02 AM       0      1.18     52.35      0.61      0.00     45.86      0.00      0.00      0.00      0.00      0.00
01:50:02 AM       1     17.65      0.17      8.20      0.06     30.79      0.00      0.19      0.00      0.00     42.92
01:50:02 AM       2     17.39      0.19      8.19      0.03     30.45      0.00      0.12      0.00      0.00     43.64
01:50:02 AM       3     17.62      0.20      8.36      0.05     30.44      0.00      0.08      0.00      0.00     43.24
01:50:02 AM       4     18.27      0.20      8.74      0.03     30.90      0.00      0.05      0.00      0.00     41.81
01:50:02 AM       5     18.20      0.20      8.56      0.05     30.72      0.00      0.04      0.00      0.00     42.22
01:50:02 AM       6     17.42      0.20      8.34      0.07     30.22      0.00      0.03      0.00      0.00     43.73
01:50:02 AM       7     15.52      0.22      7.54      0.08     28.49      0.00      0.03      0.00      0.00     48.11
01:50:02 AM       8     16.33      0.20      7.86      0.06     29.58      0.00      0.02      0.00      0.00     45.96
01:50:02 AM       9     11.53      0.26      5.75      0.07     28.54      0.00      0.19      0.00      0.00     53.66

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     15.16      5.01      7.25      0.10     31.44      0.00      0.07      0.00      0.00     40.97
02:00:01 AM       0      1.33     52.17      0.70      0.00     45.80      0.00      0.00      0.00      0.00      0.00
02:00:01 AM       1     20.00      0.16      9.29      0.06     32.41      0.00      0.13      0.00      0.00     37.95
02:00:01 AM       2     16.48      0.18      7.82      0.09     29.87      0.00      0.12      0.00      0.00     45.44
02:00:01 AM       3     15.22      0.22      7.33      0.11     28.93      0.00      0.09      0.00      0.00     48.12
02:00:01 AM       4     16.88      0.17      8.01      0.08     29.84      0.00      0.04      0.00      0.00     44.97
02:00:01 AM       5     12.02      0.32      5.98      0.06     26.26      0.00      0.04      0.00      0.00     55.33
02:00:01 AM       6     20.36      0.21      9.53      0.06     32.46      0.00      0.02      0.00      0.00     37.37
02:00:01 AM       7     14.37      0.24      7.09      0.36     28.11      0.00      0.03      0.00      0.00     49.80
02:00:01 AM       8     17.20      0.20      8.25      0.09     30.06      0.00      0.02      0.00      0.00     44.18
02:00:01 AM       9     16.83      0.20      8.09      0.05     32.01      0.00      0.21      0.00      0.00     42.61
02:10:02 AM     all     15.17      4.98      7.20      0.11     31.80      0.00      0.07      0.00      0.00     40.66
02:10:02 AM       0      1.23     52.09      0.64      0.00     46.04      0.00      0.00      0.00      0.00      0.00
02:10:02 AM       1     17.42      0.15      8.13      0.15     30.78      0.00      0.15      0.00      0.00     43.22
02:10:02 AM       2     18.66      0.15      8.75      0.09     31.72      0.00      0.10      0.00      0.00     40.53
02:10:02 AM       3     12.65      0.22      6.28      0.05     27.35      0.00      0.09      0.00      0.00     53.36
02:10:02 AM       4     16.89      0.16      8.02      0.03     29.89      0.00      0.05      0.00      0.00     44.96
02:10:02 AM       5     18.84      0.15      8.77      0.06     31.62      0.00      0.03      0.00      0.00     40.54
02:10:02 AM       6     15.12      0.21      7.29      0.08     28.84      0.00      0.03      0.00      0.00     48.43
02:10:02 AM       7     18.43      0.17      8.66      0.36     31.53      0.00      0.03      0.00      0.00     40.81
02:10:02 AM       8     18.63      0.22      8.68      0.12     31.61      0.00      0.02      0.00      0.00     40.73
02:10:02 AM       9     13.01      0.24      6.36      0.16     30.00      0.00      0.20      0.00      0.00     50.04
02:20:01 AM     all     15.13      5.00      7.25      0.06     31.85      0.00      0.07      0.00      0.00     40.63
02:20:01 AM       0      1.17     52.12      0.61      0.00     46.09      0.00      0.00      0.00      0.00      0.00
02:20:01 AM       1     18.06      0.18      8.56      0.04     31.58      0.00      0.16      0.00      0.00     41.42
02:20:01 AM       2     14.54      0.22      6.94      0.04     28.95      0.00      0.14      0.00      0.00     49.17
02:20:01 AM       3     18.25      0.26      8.66      0.06     31.47      0.00      0.08      0.00      0.00     41.22
02:20:01 AM       4     17.75      0.19      8.44      0.05     30.62      0.00      0.05      0.00      0.00     42.90
02:20:01 AM       5     16.15      0.19      7.81      0.06     29.57      0.00      0.04      0.00      0.00     46.18
02:20:01 AM       6     18.10      0.18      8.65      0.02     31.28      0.00      0.02      0.00      0.00     41.73
02:20:01 AM       7     19.12      0.16      9.06      0.19     32.02      0.00      0.03      0.00      0.00     39.41
02:20:01 AM       8     15.05      0.21      7.26      0.09     28.82      0.00      0.02      0.00      0.00     48.55
02:20:01 AM       9     12.21      0.26      6.07      0.06     29.44      0.00      0.19      0.00      0.00     51.77
02:30:01 AM     all     15.20      5.01      7.22      0.04     31.78      0.00      0.07      0.00      0.00     40.67
02:30:01 AM       0      1.35     52.25      0.67      0.00     45.72      0.00      0.00      0.00      0.00      0.00
02:30:01 AM       1     17.22      0.18      8.08      0.06     30.55      0.00      0.16      0.00      0.00     43.75
02:30:01 AM       2     15.08      0.22      7.19      0.03     29.31      0.00      0.11      0.00      0.00     48.07
02:30:01 AM       3     16.77      0.16      7.91      0.04     30.22      0.00      0.08      0.00      0.00     44.81
02:30:01 AM       4     16.99      0.17      8.13      0.04     30.36      0.00      0.05      0.00      0.00     44.27
02:30:01 AM       5     14.83      0.21      7.18      0.05     28.46      0.00      0.04      0.00      0.00     49.23
02:30:01 AM       6     17.00      0.18      8.00      0.01     30.04      0.00      0.02      0.00      0.00     44.75
02:30:01 AM       7     16.96      0.28      8.06      0.07     30.22      0.00      0.02      0.00      0.00     44.39
02:30:01 AM       8     20.40      0.15      9.60      0.04     32.73      0.00      0.01      0.00      0.00     37.07
02:30:01 AM       9     14.45      0.20      6.95      0.05     31.38      0.00      0.19      0.00      0.00     46.77
02:40:01 AM     all     15.09      4.97      7.15      0.04     31.97      0.00      0.07      0.00      0.00     40.71
02:40:01 AM       0      1.18     52.05      0.61      0.00     46.15      0.00      0.01      0.00      0.00      0.00
02:40:01 AM       1     19.88      0.12      9.21      0.02     32.86      0.00      0.13      0.00      0.00     37.78
02:40:01 AM       2     17.10      0.16      7.94      0.05     30.65      0.00      0.10      0.00      0.00     44.00
02:40:01 AM       3     12.87      0.28      6.34      0.06     27.73      0.00      0.08      0.00      0.00     52.64
02:40:01 AM       4     13.81      0.21      6.65      0.03     28.01      0.00      0.05      0.00      0.00     51.24
02:40:01 AM       5     17.95      0.16      8.39      0.03     31.10      0.00      0.03      0.00      0.00     42.34
02:40:01 AM       6     13.51      0.21      6.69      0.04     28.02      0.00      0.03      0.00      0.00     51.51
02:40:01 AM       7     22.23      0.14     10.30      0.04     34.29      0.00      0.03      0.00      0.00     32.98
02:40:01 AM       8     17.91      0.19      8.42      0.06     31.23      0.00      0.02      0.00      0.00     42.17
02:40:01 AM       9     13.80      0.22      6.64      0.03     31.13      0.00      0.21      0.00      0.00     47.98
02:50:01 AM     all     15.15      4.97      7.17      0.04     31.68      0.00      0.19      0.00      0.00     40.80
02:50:01 AM       0      1.27     51.89      0.66      0.00     46.01      0.00      0.18      0.00      0.00      0.00
02:50:01 AM       1     14.77      0.19      7.07      0.04     28.98      0.00      0.29      0.00      0.00     48.66
02:50:01 AM       2     17.60      0.26      8.29      0.04     30.65      0.00      0.21      0.00      0.00     42.95
02:50:01 AM       3     17.68      0.18      8.28      0.02     30.90      0.00      0.17      0.00      0.00     42.76
02:50:01 AM       4     17.58      0.18      8.24      0.05     30.58      0.00      0.15      0.00      0.00     43.22
02:50:01 AM       5     16.96      0.17      8.05      0.04     30.14      0.00      0.14      0.00      0.00     44.49
02:50:01 AM       6     16.81      0.18      7.98      0.03     30.15      0.00      0.13      0.00      0.00     44.71
02:50:01 AM       7     17.04      0.25      8.07      0.04     30.26      0.00      0.12      0.00      0.00     44.22
02:50:01 AM       8     16.99      0.18      7.94      0.03     30.10      0.00      0.11      0.00      0.00     44.64
02:50:01 AM       9     13.71      0.22      6.60      0.06     30.27      0.00      0.45      0.00      0.00     48.70
03:00:01 AM     all     15.15      4.95      7.20      0.10     31.86      0.00      0.13      0.00      0.00     40.61
03:00:01 AM       0      1.33     51.78      0.67      0.00     46.17      0.00      0.05      0.00      0.00      0.00
03:00:01 AM       1     18.06      0.18      8.56      0.07     31.39      0.00      0.20      0.00      0.00     41.53
03:00:01 AM       2     18.26      0.17      8.59      0.06     31.39      0.00      0.15      0.00      0.00     41.39
03:00:01 AM       3     18.22      0.19      8.46      0.09     31.35      0.00      0.12      0.00      0.00     41.58
03:00:01 AM       4     18.38      0.17      8.59      0.04     31.25      0.00      0.08      0.00      0.00     41.49
03:00:01 AM       5     15.56      0.19      7.44      0.05     29.12      0.00      0.07      0.00      0.00     47.57
03:00:01 AM       6     18.33      0.16      8.63      0.09     31.56      0.00      0.05      0.00      0.00     41.18
03:00:01 AM       7     18.15      0.26      8.59      0.41     31.38      0.00      0.06      0.00      0.00     41.14
03:00:01 AM       8     14.09      0.22      6.90      0.10     28.18      0.00      0.05      0.00      0.00     50.46
03:00:01 AM       9     10.39      0.25      5.14      0.09     28.20      0.00      0.41      0.00      0.00     55.51
03:10:01 AM     all     15.14      4.96      7.22      0.10     32.10      0.00      0.11      0.00      0.00     40.37
03:10:01 AM       0      1.21     51.73      0.62      0.00     46.43      0.00      0.01      0.00      0.00      0.00
03:10:01 AM       1     17.92      0.29      8.34      0.06     31.72      0.00      0.18      0.00      0.00     41.49
03:10:01 AM       2     17.05      0.19      8.02      0.07     30.80      0.00      0.13      0.00      0.00     43.74
03:10:01 AM       3     18.78      0.18      8.72      0.03     31.87      0.00      0.09      0.00      0.00     40.33
03:10:01 AM       4     18.35      0.20      8.62      0.05     31.74      0.00      0.06      0.00      0.00     40.98
03:10:01 AM       5     17.98      0.18      8.54      0.02     31.09      0.00      0.05      0.00      0.00     42.12
03:10:01 AM       6     18.22      0.19      8.71      0.01     31.54      0.00      0.03      0.00      0.00     41.30
03:10:01 AM       7     14.43      0.22      7.11      0.58     28.80      0.00      0.05      0.00      0.00     48.81
03:10:01 AM       8     13.10      0.24      6.53      0.07     27.84      0.00      0.04      0.00      0.00     52.18
03:10:01 AM       9     13.38      0.24      6.56      0.07     30.50      0.00      0.40      0.00      0.00     48.85
03:20:02 AM     all     15.10      4.93      7.17      0.06     32.37      0.00      0.09      0.00      0.00     40.28
03:20:02 AM       0      1.25     51.60      0.66      0.00     46.47      0.00      0.02      0.00      0.00      0.00
03:20:02 AM       1     19.13      0.14      9.00      0.04     32.87      0.00      0.16      0.00      0.00     38.65
03:20:02 AM       2     17.68      0.18      8.15      0.04     31.61      0.00      0.13      0.00      0.00     42.20
03:20:02 AM       3     12.54      0.23      6.11      0.05     27.78      0.00      0.12      0.00      0.00     53.18
03:20:02 AM       4     19.54      0.16      9.10      0.05     32.83      0.00      0.06      0.00      0.00     38.26
03:20:02 AM       5     15.89      0.21      7.65      0.02     30.02      0.00      0.06      0.00      0.00     46.17
03:20:02 AM       6     19.33      0.16      9.12      0.03     32.57      0.00      0.03      0.00      0.00     38.76
03:20:02 AM       7     14.38      0.21      6.93      0.25     29.05      0.00      0.04      0.00      0.00     49.13
03:20:02 AM       8     19.11      0.24      8.94      0.04     32.60      0.00      0.03      0.00      0.00     39.03
03:20:02 AM       9     11.44      0.27      5.71      0.04     29.37      0.00      0.21      0.00      0.00     52.96
03:30:01 AM     all     15.29      4.84      7.13      0.15     33.52      0.00      0.08      0.00      0.00     39.00
03:30:01 AM       0      1.18     50.69      0.60      0.00     47.53      0.00      0.00      0.00      0.00      0.00
03:30:01 AM       1     17.89      0.16      8.32      0.08     33.15      0.00      0.17      0.00      0.00     40.23
03:30:01 AM       2     15.53      0.28      7.27      0.12     30.55      0.00      0.14      0.00      0.00     46.12
03:30:01 AM       3     16.50      0.19      7.61      0.08     31.72      0.00      0.09      0.00      0.00     43.81
03:30:01 AM       4     19.01      0.15      8.78      0.14     33.47      0.00      0.05      0.00      0.00     38.39
03:30:01 AM       5     19.07      0.16      8.61      0.09     33.62      0.00      0.04      0.00      0.00     38.41
03:30:01 AM       6     13.94      0.22      6.63      0.15     29.66      0.00      0.03      0.00      0.00     49.37
03:30:01 AM       7     19.18      0.18      8.84      0.59     33.69      0.00      0.05      0.00      0.00     37.48
03:30:01 AM       8     18.61      0.17      8.74      0.09     33.26      0.00      0.02      0.00      0.00     39.12
03:30:01 AM       9     11.18      0.24      5.53      0.13     30.06      0.00      0.17      0.00      0.00     52.69
03:40:01 AM     all     15.20      4.97      7.20      0.07     32.14      0.00      0.08      0.00      0.00     40.34
03:40:01 AM       0      1.27     51.74      0.64      0.00     46.34      0.00      0.00      0.00      0.00      0.00
03:40:01 AM       1     18.07      0.18      8.41      0.04     31.53      0.00      0.18      0.00      0.00     41.59
03:40:01 AM       2     15.08      0.21      7.13      0.13     29.23      0.00      0.14      0.00      0.00     48.08
03:40:01 AM       3     18.07      0.17      8.49      0.07     31.47      0.00      0.08      0.00      0.00     41.65
03:40:01 AM       4     18.75      0.18      8.80      0.07     31.78      0.00      0.06      0.00      0.00     40.36
03:40:01 AM       5     18.01      0.24      8.51      0.07     31.41      0.00      0.04      0.00      0.00     41.71
03:40:01 AM       6     17.73      0.22      8.36      0.05     31.21      0.00      0.03      0.00      0.00     42.40
03:40:01 AM       7     13.75      0.31      6.75      0.07     28.56      0.00      0.03      0.00      0.00     50.53
03:40:01 AM       8     17.07      0.19      8.00      0.09     30.57      0.00      0.03      0.00      0.00     44.05
03:40:01 AM       9     13.21      0.27      6.49      0.09     30.59      0.00      0.18      0.00      0.00     49.18

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     15.29      4.96      7.21      0.06     31.93      0.00      0.07      0.00      0.00     40.48
03:50:02 AM       0      1.33     51.77      0.65      0.00     46.24      0.00      0.00      0.00      0.00      0.00
03:50:02 AM       1     18.02      0.16      8.42      0.03     31.41      0.00      0.17      0.00      0.00     41.78
03:50:02 AM       2     18.36      0.18      8.63      0.05     31.41      0.00      0.13      0.00      0.00     41.24
03:50:02 AM       3     15.03      0.20      7.14      0.03     28.84      0.00      0.09      0.00      0.00     48.66
03:50:02 AM       4     18.79      0.18      8.73      0.05     31.60      0.00      0.06      0.00      0.00     40.60
03:50:02 AM       5     18.95      0.15      8.73      0.06     31.28      0.00      0.04      0.00      0.00     40.79
03:50:02 AM       6     18.20      0.26      8.60      0.04     31.44      0.00      0.03      0.00      0.00     41.43
03:50:02 AM       7     14.39      0.21      6.90      0.13     28.41      0.00      0.03      0.00      0.00     49.94
03:50:02 AM       8     17.13      0.19      8.06      0.06     30.51      0.00      0.02      0.00      0.00     44.04
03:50:02 AM       9     11.84      0.26      5.79      0.10     29.49      0.00      0.16      0.00      0.00     52.36
04:00:02 AM     all     15.12      4.92      7.13      0.10     32.24      0.00      0.07      0.00      0.00     40.41
04:00:02 AM       0      1.42     51.51      0.72      0.00     46.35      0.00      0.00      0.00      0.00      0.00
04:00:02 AM       1     17.48      0.19      8.26      0.11     31.63      0.00      0.14      0.00      0.00     42.19
04:00:02 AM       2     22.28      0.14     10.09      0.04     35.02      0.00      0.09      0.00      0.00     32.33
04:00:02 AM       3     18.50      0.17      8.63      0.11     32.06      0.00      0.08      0.00      0.00     40.45
04:00:02 AM       4     16.98      0.19      8.05      0.12     30.85      0.00      0.06      0.00      0.00     43.75
04:00:02 AM       5     16.09      0.21      7.48      0.13     30.04      0.00      0.05      0.00      0.00     46.00
04:00:02 AM       6     17.20      0.18      8.15      0.07     30.72      0.00      0.03      0.00      0.00     43.65
