File: //var/log/sa/sar10
Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (vmi433716.contaboserver.net) 2026-05-10 _x86_64_ (10 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 17.79 1.85 9.17 0.12 63.74 0.00 0.11 0.00 0.00 7.23
12:10:02 AM 0 8.19 18.13 6.13 0.00 67.54 0.00 0.00 0.00 0.00 0.00
12:10:02 AM 1 19.35 0.15 9.50 0.10 63.63 0.00 0.05 0.00 0.00 7.21
12:10:02 AM 2 19.76 0.11 9.62 0.12 64.18 0.00 0.07 0.00 0.00 6.14
12:10:02 AM 3 18.88 0.14 9.51 0.09 63.41 0.00 0.06 0.00 0.00 7.91
12:10:02 AM 4 19.32 0.10 9.53 0.22 63.58 0.00 0.07 0.00 0.00 7.18
12:10:02 AM 5 19.53 0.09 9.55 0.08 63.97 0.00 0.06 0.00 0.00 6.73
12:10:02 AM 6 18.81 0.12 9.38 0.07 63.18 0.00 0.07 0.00 0.00 8.36
12:10:02 AM 7 19.08 0.12 9.50 0.19 63.36 0.00 0.11 0.00 0.00 7.64
12:10:02 AM 8 19.48 0.13 9.48 0.13 63.76 0.00 0.05 0.00 0.00 6.96
12:10:02 AM 9 15.13 0.28 9.31 0.14 61.09 0.00 0.50 0.00 0.00 13.55
12:20:01 AM all 17.77 1.93 9.30 0.07 63.49 0.00 0.11 0.00 0.00 7.33
12:20:01 AM 0 7.82 18.87 5.88 0.00 67.43 0.00 0.00 0.00 0.00 0.00
12:20:01 AM 1 19.25 0.15 9.73 0.15 63.34 0.00 0.07 0.00 0.00 7.31
12:20:01 AM 2 19.32 0.12 9.70 0.04 63.26 0.00 0.06 0.00 0.00 7.49
12:20:01 AM 3 18.44 0.16 9.58 0.04 62.67 0.00 0.08 0.00 0.00 9.02
12:20:01 AM 4 19.58 0.08 9.77 0.04 63.59 0.00 0.06 0.00 0.00 6.87
12:20:01 AM 5 19.62 0.10 9.69 0.04 63.68 0.00 0.07 0.00 0.00 6.80
12:20:01 AM 6 19.42 0.13 9.76 0.04 63.62 0.00 0.07 0.00 0.00 6.96
12:20:01 AM 7 19.12 0.13 9.59 0.10 63.28 0.00 0.10 0.00 0.00 7.68
12:20:01 AM 8 19.17 0.12 9.57 0.09 63.01 0.00 0.06 0.00 0.00 7.98
12:20:01 AM 9 15.55 0.27 9.58 0.11 61.32 0.00 0.53 0.00 0.00 12.63
12:30:02 AM all 17.82 1.88 9.30 0.02 63.40 0.00 0.11 0.00 0.00 7.46
12:30:02 AM 0 8.19 18.37 6.17 0.00 67.26 0.00 0.00 0.00 0.00 0.00
12:30:02 AM 1 19.46 0.12 9.74 0.00 63.83 0.00 0.07 0.00 0.00 6.77
12:30:02 AM 2 19.18 0.12 9.57 0.05 63.15 0.00 0.08 0.00 0.00 7.84
12:30:02 AM 3 19.07 0.11 9.55 0.01 63.07 0.00 0.08 0.00 0.00 8.09
12:30:02 AM 4 19.11 0.13 9.61 0.01 63.02 0.00 0.07 0.00 0.00 8.06
12:30:02 AM 5 19.46 0.11 9.71 0.01 63.40 0.00 0.06 0.00 0.00 7.24
12:30:02 AM 6 19.23 0.18 9.67 0.01 63.24 0.00 0.06 0.00 0.00 7.61
12:30:02 AM 7 19.19 0.13 9.53 0.05 63.02 0.00 0.07 0.00 0.00 8.01
12:30:02 AM 8 19.73 0.12 9.77 0.01 63.60 0.00 0.05 0.00 0.00 6.71
12:30:02 AM 9 15.20 0.30 9.56 0.03 60.70 0.00 0.54 0.00 0.00 13.67
12:40:02 AM all 18.49 1.57 9.25 0.35 65.21 0.00 0.10 0.00 0.00 5.03
12:40:02 AM 0 9.99 15.13 6.76 0.00 68.11 0.00 0.00 0.00 0.00 0.00
12:40:02 AM 1 19.79 0.11 9.56 0.28 65.08 0.00 0.05 0.00 0.00 5.13
12:40:02 AM 2 19.22 0.15 9.73 0.44 64.87 0.00 0.05 0.00 0.00 5.54
12:40:02 AM 3 20.09 0.10 9.66 0.24 65.26 0.00 0.04 0.00 0.00 4.62
12:40:02 AM 4 19.66 0.10 9.45 0.31 65.12 0.00 0.05 0.00 0.00 5.31
12:40:02 AM 5 20.22 0.09 9.15 0.24 65.21 0.00 0.05 0.00 0.00 5.04
12:40:02 AM 6 20.17 0.08 9.58 0.24 65.56 0.00 0.04 0.00 0.00 4.32
12:40:02 AM 7 19.30 0.13 9.26 0.66 64.68 0.00 0.20 0.00 0.00 5.77
12:40:02 AM 8 20.28 0.07 9.54 0.24 65.59 0.00 0.04 0.00 0.00 4.23
12:40:02 AM 9 15.97 0.27 9.72 0.79 62.79 0.00 0.47 0.00 0.00 9.99
12:50:02 AM all 20.20 0.98 9.10 0.06 68.29 0.00 0.08 0.00 0.00 1.30
12:50:02 AM 0 14.22 9.06 7.55 0.00 69.15 0.00 0.01 0.00 0.00 0.00
12:50:02 AM 1 21.25 0.10 9.05 0.04 68.41 0.00 0.02 0.00 0.00 1.13
12:50:02 AM 2 20.87 0.13 9.19 0.12 68.03 0.00 0.02 0.00 0.00 1.65
12:50:02 AM 3 21.14 0.06 9.28 0.08 68.28 0.00 0.01 0.00 0.00 1.15
12:50:02 AM 4 21.81 0.07 8.61 0.06 68.30 0.00 0.02 0.00 0.00 1.14
12:50:02 AM 5 21.18 0.07 9.29 0.03 68.37 0.00 0.01 0.00 0.00 1.05
12:50:02 AM 6 21.22 0.06 9.28 0.03 68.36 0.00 0.01 0.00 0.00 1.04
12:50:02 AM 7 21.17 0.06 9.22 0.03 68.40 0.00 0.09 0.00 0.00 1.04
12:50:02 AM 8 20.92 0.10 9.35 0.08 68.17 0.00 0.01 0.00 0.00 1.36
12:50:02 AM 9 18.17 0.18 10.12 0.14 67.43 0.00 0.57 0.00 0.00 3.39
01:00:02 AM all 17.84 1.89 9.28 0.07 63.40 0.00 0.11 0.00 0.00 7.41
01:00:02 AM 0 8.09 18.48 6.16 0.00 67.27 0.00 0.01 0.00 0.00 0.00
01:00:02 AM 1 20.07 0.08 9.77 0.03 64.04 0.00 0.05 0.00 0.00 5.95
01:00:02 AM 2 18.81 0.15 9.62 0.08 62.79 0.00 0.07 0.00 0.00 8.47
01:00:02 AM 3 19.75 0.09 9.77 0.05 63.75 0.00 0.07 0.00 0.00 6.52
01:00:02 AM 4 19.37 0.12 9.61 0.04 63.19 0.00 0.07 0.00 0.00 7.61
01:00:02 AM 5 19.36 0.12 9.56 0.10 63.15 0.00 0.08 0.00 0.00 7.63
01:00:02 AM 6 18.48 0.13 9.47 0.11 62.59 0.00 0.09 0.00 0.00 9.13
01:00:02 AM 7 19.24 0.14 9.53 0.13 63.21 0.00 0.09 0.00 0.00 7.66
01:00:02 AM 8 19.40 0.12 9.57 0.03 63.37 0.00 0.08 0.00 0.00 7.43
01:00:02 AM 9 15.53 0.26 9.53 0.16 60.95 0.00 0.48 0.00 0.00 13.09
01:10:02 AM all 17.90 1.89 9.20 0.13 63.70 0.00 0.11 0.00 0.00 7.07
01:10:02 AM 0 8.13 18.37 6.02 0.00 67.47 0.00 0.01 0.00 0.00 0.00
01:10:02 AM 1 18.81 0.16 9.36 0.12 63.09 0.00 0.09 0.00 0.00 8.37
01:10:02 AM 2 19.26 0.12 9.55 0.10 63.28 0.00 0.07 0.00 0.00 7.61
01:10:02 AM 3 19.45 0.14 9.59 0.08 63.62 0.00 0.07 0.00 0.00 7.06
01:10:02 AM 4 19.23 0.12 9.58 0.13 63.33 0.00 0.09 0.00 0.00 7.52
01:10:02 AM 5 20.03 0.09 9.71 0.14 64.24 0.00 0.05 0.00 0.00 5.73
01:10:02 AM 6 18.86 0.14 9.40 0.08 63.02 0.00 0.08 0.00 0.00 8.41
01:10:02 AM 7 19.85 0.13 9.51 0.19 64.02 0.00 0.11 0.00 0.00 6.18
01:10:02 AM 8 19.34 0.14 9.61 0.15 63.70 0.00 0.06 0.00 0.00 7.00
01:10:02 AM 9 15.73 0.31 9.51 0.26 61.44 0.00 0.45 0.00 0.00 12.29
01:20:02 AM all 17.86 1.96 9.18 0.06 63.19 0.00 0.12 0.00 0.00 7.63
01:20:02 AM 0 7.77 19.11 5.92 0.00 67.20 0.00 0.00 0.00 0.00 0.00
01:20:02 AM 1 18.80 0.15 9.43 0.08 62.47 0.00 0.09 0.00 0.00 8.98
01:20:02 AM 2 19.28 0.12 9.56 0.12 63.00 0.00 0.08 0.00 0.00 7.84
01:20:02 AM 3 19.05 0.14 9.48 0.03 62.79 0.00 0.08 0.00 0.00 8.43
01:20:02 AM 4 19.56 0.12 9.61 0.08 63.20 0.00 0.07 0.00 0.00 7.37
01:20:02 AM 5 19.09 0.17 9.48 0.04 62.94 0.00 0.08 0.00 0.00 8.19
01:20:02 AM 6 19.19 0.13 9.58 0.04 63.00 0.00 0.08 0.00 0.00 7.99
01:20:02 AM 7 19.88 0.12 9.58 0.01 63.31 0.00 0.08 0.00 0.00 7.02
01:20:02 AM 8 20.13 0.12 9.66 0.05 63.73 0.00 0.06 0.00 0.00 6.25
01:20:02 AM 9 15.53 0.28 9.31 0.16 60.58 0.00 0.54 0.00 0.00 13.59
01:30:01 AM all 17.38 3.06 8.83 0.02 63.78 0.00 0.12 0.00 0.00 6.82
01:30:01 AM 0 10.09 16.41 6.21 0.00 67.17 0.00 0.01 0.00 0.00 0.11
01:30:01 AM 1 18.56 1.64 9.24 0.02 63.73 0.00 0.07 0.00 0.00 6.74
01:30:01 AM 2 18.63 1.53 9.12 0.01 63.52 0.00 0.07 0.00 0.00 7.11
01:30:01 AM 3 18.09 1.75 9.00 0.00 63.32 0.00 0.08 0.00 0.00 7.76
01:30:01 AM 4 18.08 1.56 9.10 0.03 63.10 0.00 0.07 0.00 0.00 8.05
01:30:01 AM 5 18.19 2.01 9.04 0.05 63.66 0.00 0.06 0.00 0.00 6.98
01:30:01 AM 6 18.33 1.93 8.97 0.03 63.49 0.00 0.08 0.00 0.00 7.17
01:30:01 AM 7 18.94 1.44 9.15 0.01 63.87 0.00 0.07 0.00 0.00 6.52
01:30:01 AM 8 19.12 1.31 9.25 0.00 63.91 0.00 0.05 0.00 0.00 6.36
01:30:01 AM 9 15.53 1.57 9.14 0.04 62.15 0.00 0.61 0.00 0.00 10.97
01:40:01 AM all 17.81 2.05 9.04 0.02 62.79 0.00 0.11 0.00 0.00 8.18
01:40:01 AM 0 7.47 20.00 5.61 0.00 66.90 0.00 0.01 0.00 0.00 0.00
01:40:01 AM 1 19.03 0.12 9.40 0.00 62.30 0.00 0.09 0.00 0.00 9.07
01:40:01 AM 2 19.67 0.15 9.49 0.02 62.97 0.00 0.08 0.00 0.00 7.62
01:40:01 AM 3 19.37 0.14 9.54 0.02 62.72 0.00 0.08 0.00 0.00 8.12
01:40:01 AM 4 19.14 0.13 9.45 0.04 62.37 0.00 0.08 0.00 0.00 8.80
01:40:01 AM 5 19.19 0.13 9.38 0.02 62.52 0.00 0.08 0.00 0.00 8.68
01:40:01 AM 6 19.22 0.13 9.30 0.03 62.41 0.00 0.08 0.00 0.00 8.83
01:40:01 AM 7 20.13 0.10 9.63 0.01 63.40 0.00 0.06 0.00 0.00 6.66
01:40:01 AM 8 19.17 0.21 9.37 0.03 62.43 0.00 0.08 0.00 0.00 8.71
01:40:01 AM 9 15.35 0.28 9.11 0.04 60.18 0.00 0.44 0.00 0.00 14.59
01:50:02 AM all 17.95 1.92 9.16 0.03 63.29 0.00 0.10 0.00 0.00 7.55
01:50:02 AM 0 7.89 18.90 5.97 0.00 67.23 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 1 19.79 0.10 9.54 0.02 63.36 0.00 0.06 0.00 0.00 7.14
01:50:02 AM 2 19.03 0.13 9.48 0.01 62.79 0.00 0.07 0.00 0.00 8.50
01:50:02 AM 3 19.20 0.15 9.49 0.03 63.12 0.00 0.07 0.00 0.00 7.93
01:50:02 AM 4 19.81 0.10 9.56 0.01 63.68 0.00 0.06 0.00 0.00 6.78
01:50:02 AM 5 18.83 0.13 9.40 0.05 62.53 0.00 0.07 0.00 0.00 8.98
01:50:02 AM 6 19.86 0.10 9.65 0.00 63.71 0.00 0.05 0.00 0.00 6.62
01:50:02 AM 7 19.45 0.13 9.42 0.07 63.00 0.00 0.09 0.00 0.00 7.85
01:50:02 AM 8 19.91 0.10 9.62 0.03 63.53 0.00 0.06 0.00 0.00 6.75
01:50:02 AM 9 15.41 0.25 9.26 0.04 60.32 0.00 0.42 0.00 0.00 14.30
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 17.96 1.91 9.19 0.09 63.48 0.00 0.09 0.00 0.00 7.28
02:00:01 AM 0 7.88 18.70 6.16 0.00 67.26 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 1 19.42 0.10 9.45 0.08 63.38 0.00 0.07 0.00 0.00 7.50
02:00:01 AM 2 19.20 0.12 9.52 0.11 63.06 0.00 0.08 0.00 0.00 7.91
02:00:01 AM 3 19.25 0.13 9.43 0.09 63.11 0.00 0.08 0.00 0.00 7.92
02:00:01 AM 4 19.86 0.10 9.67 0.08 63.74 0.00 0.06 0.00 0.00 6.49
02:00:01 AM 5 19.59 0.11 9.52 0.05 63.40 0.00 0.07 0.00 0.00 7.26
02:00:01 AM 6 19.55 0.11 9.48 0.10 63.47 0.00 0.06 0.00 0.00 7.24
02:00:01 AM 7 19.79 0.13 9.64 0.09 63.70 0.00 0.07 0.00 0.00 6.56
02:00:01 AM 8 19.04 0.14 9.38 0.13 62.94 0.00 0.06 0.00 0.00 8.31
02:00:01 AM 9 15.66 0.24 9.46 0.18 60.98 0.00 0.39 0.00 0.00 13.08
02:10:02 AM all 17.75 1.76 9.12 0.16 64.15 0.00 0.20 0.00 0.00 6.86
02:10:02 AM 0 8.55 17.27 6.23 0.00 67.83 0.00 0.13 0.00 0.00 0.00
02:10:02 AM 1 18.96 0.11 9.42 0.28 63.74 0.00 0.16 0.00 0.00 7.35
02:10:02 AM 2 19.36 0.09 9.58 0.19 64.46 0.00 0.16 0.00 0.00 6.15
02:10:02 AM 3 19.30 0.11 9.49 0.05 64.14 0.00 0.15 0.00 0.00 6.77
02:10:02 AM 4 18.95 0.13 9.46 0.09 63.83 0.00 0.15 0.00 0.00 7.39
02:10:02 AM 5 19.25 0.09 9.42 0.06 64.06 0.00 0.15 0.00 0.00 6.95
02:10:02 AM 6 18.95 0.11 9.39 0.26 63.76 0.00 0.16 0.00 0.00 7.37
02:10:02 AM 7 19.26 0.12 9.29 0.16 64.16 0.00 0.22 0.00 0.00 6.80
02:10:02 AM 8 19.46 0.09 9.48 0.14 64.35 0.00 0.16 0.00 0.00 6.32
02:10:02 AM 9 15.15 0.25 9.34 0.38 61.45 0.00 0.53 0.00 0.00 12.91
02:20:02 AM all 17.84 1.91 9.13 0.06 63.38 0.00 0.18 0.00 0.00 7.49
02:20:02 AM 0 8.06 18.60 6.03 0.00 67.28 0.00 0.04 0.00 0.00 0.00
02:20:02 AM 1 19.42 0.14 9.50 0.03 63.34 0.00 0.12 0.00 0.00 7.45
02:20:02 AM 2 19.93 0.11 9.64 0.10 63.87 0.00 0.11 0.00 0.00 6.25
02:20:02 AM 3 18.76 0.18 9.49 0.10 62.86 0.00 0.12 0.00 0.00 8.49
02:20:02 AM 4 19.47 0.14 9.52 0.02 63.29 0.00 0.10 0.00 0.00 7.46
02:20:02 AM 5 19.00 0.16 9.41 0.03 62.93 0.00 0.11 0.00 0.00 8.35
02:20:02 AM 6 19.41 0.13 9.48 0.08 63.39 0.00 0.10 0.00 0.00 7.41
02:20:02 AM 7 19.59 0.13 9.43 0.08 63.34 0.00 0.12 0.00 0.00 7.31
02:20:02 AM 8 19.33 0.14 9.41 0.11 63.26 0.00 0.11 0.00 0.00 7.64
02:20:02 AM 9 15.06 0.28 9.28 0.09 60.54 0.00 0.85 0.00 0.00 13.89
02:30:02 AM all 17.84 2.03 9.15 0.03 63.39 0.00 0.13 0.00 0.00 7.43
02:30:02 AM 0 7.96 18.82 5.93 0.00 67.24 0.00 0.01 0.00 0.00 0.05
02:30:02 AM 1 19.42 0.28 9.46 0.00 63.32 0.00 0.08 0.00 0.00 7.45
02:30:02 AM 2 19.39 0.30 9.60 0.04 63.38 0.00 0.08 0.00 0.00 7.22
02:30:02 AM 3 19.15 0.19 9.48 0.03 62.94 0.00 0.07 0.00 0.00 8.14
02:30:02 AM 4 19.43 0.18 9.51 0.05 63.29 0.00 0.08 0.00 0.00 7.47
02:30:02 AM 5 19.23 0.25 9.47 0.00 63.16 0.00 0.08 0.00 0.00 7.80
02:30:02 AM 6 19.61 0.15 9.62 0.03 63.56 0.00 0.07 0.00 0.00 6.95
02:30:02 AM 7 19.63 0.21 9.59 0.03 63.40 0.00 0.08 0.00 0.00 7.06
02:30:02 AM 8 18.78 0.25 9.34 0.02 62.78 0.00 0.08 0.00 0.00 8.75
02:30:02 AM 9 15.47 0.45 9.35 0.05 61.07 0.00 0.69 0.00 0.00 12.92
02:40:01 AM all 17.53 2.83 8.98 0.03 64.75 0.00 0.10 0.00 0.00 5.78
02:40:01 AM 0 10.26 15.36 6.55 0.00 67.71 0.00 0.01 0.00 0.00 0.12
02:40:01 AM 1 18.46 1.65 9.15 0.01 64.49 0.00 0.06 0.00 0.00 6.18
02:40:01 AM 2 17.96 1.86 9.10 0.04 64.20 0.00 0.07 0.00 0.00 6.77
02:40:01 AM 3 18.48 1.23 9.28 0.04 64.38 0.00 0.06 0.00 0.00 6.52
02:40:01 AM 4 18.27 1.60 9.12 0.02 64.39 0.00 0.06 0.00 0.00 6.54
02:40:01 AM 5 18.72 1.77 9.21 0.04 64.88 0.00 0.06 0.00 0.00 5.33
02:40:01 AM 6 19.83 0.79 9.59 0.00 65.25 0.00 0.04 0.00 0.00 4.49
02:40:01 AM 7 19.16 1.58 9.25 0.05 65.19 0.00 0.05 0.00 0.00 4.72
02:40:01 AM 8 18.80 1.47 9.25 0.04 64.63 0.00 0.05 0.00 0.00 5.76
02:40:01 AM 9 15.18 1.50 9.23 0.08 62.54 0.00 0.55 0.00 0.00 10.91
02:50:01 AM all 17.91 1.95 9.13 0.03 63.10 0.00 0.11 0.00 0.00 7.77
02:50:01 AM 0 7.92 19.04 5.92 0.00 67.11 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 1 19.72 0.13 9.63 0.04 63.25 0.00 0.07 0.00 0.00 7.16
02:50:01 AM 2 18.92 0.13 9.44 0.04 62.47 0.00 0.09 0.00 0.00 8.92
02:50:01 AM 3 20.17 0.12 9.65 0.03 63.69 0.00 0.06 0.00 0.00 6.29
02:50:01 AM 4 19.35 0.12 9.47 0.03 62.80 0.00 0.08 0.00 0.00 8.16
02:50:01 AM 5 19.47 0.12 9.43 0.05 62.92 0.00 0.07 0.00 0.00 7.95
02:50:01 AM 6 18.89 0.19 9.35 0.03 62.61 0.00 0.09 0.00 0.00 8.84
02:50:01 AM 7 19.24 0.14 9.50 0.02 62.79 0.00 0.08 0.00 0.00 8.24
02:50:01 AM 8 19.34 0.13 9.49 0.02 62.96 0.00 0.08 0.00 0.00 7.98
02:50:01 AM 9 15.63 0.30 9.31 0.04 60.69 0.00 0.48 0.00 0.00 13.54
03:00:01 AM all 17.72 1.94 9.06 0.06 63.43 0.00 0.16 0.00 0.00 7.63
03:00:01 AM 0 7.62 18.98 5.87 0.00 67.49 0.00 0.04 0.00 0.00 0.00
03:00:01 AM 1 19.51 0.12 9.44 0.02 63.53 0.00 0.10 0.00 0.00 7.28
03:00:01 AM 2 19.35 0.11 9.56 0.06 63.51 0.00 0.10 0.00 0.00 7.32
03:00:01 AM 3 19.37 0.11 9.45 0.06 63.46 0.00 0.11 0.00 0.00 7.45
03:00:01 AM 4 19.30 0.13 9.41 0.04 63.25 0.00 0.12 0.00 0.00 7.75
03:00:01 AM 5 18.55 0.15 9.25 0.09 62.50 0.00 0.13 0.00 0.00 9.34
03:00:01 AM 6 19.35 0.12 9.43 0.06 63.31 0.00 0.10 0.00 0.00 7.62
03:00:01 AM 7 19.46 0.16 9.43 0.17 63.52 0.00 0.13 0.00 0.00 7.12
03:00:01 AM 8 18.75 0.14 9.26 0.05 62.90 0.00 0.12 0.00 0.00 8.78
03:00:01 AM 9 15.54 0.24 9.36 0.11 61.09 0.00 0.59 0.00 0.00 13.06
03:10:01 AM all 17.92 1.89 9.16 0.12 63.65 0.00 0.09 0.00 0.00 7.16
03:10:01 AM 0 8.13 18.42 6.10 0.00 67.36 0.00 0.00 0.00 0.00 0.00
03:10:01 AM 1 18.94 0.13 9.40 0.19 62.93 0.00 0.07 0.00 0.00 8.33
03:10:01 AM 2 19.40 0.12 9.45 0.06 63.52 0.00 0.07 0.00 0.00 7.39
03:10:01 AM 3 19.70 0.11 9.68 0.05 63.67 0.00 0.05 0.00 0.00 6.75
03:10:01 AM 4 19.83 0.10 9.57 0.13 63.88 0.00 0.05 0.00 0.00 6.42
03:10:01 AM 5 19.66 0.13 9.51 0.09 63.76 0.00 0.06 0.00 0.00 6.79
03:10:01 AM 6 19.16 0.12 9.40 0.09 63.39 0.00 0.07 0.00 0.00 7.77
03:10:01 AM 7 19.08 0.14 9.49 0.24 63.32 0.00 0.12 0.00 0.00 7.61
03:10:01 AM 8 19.47 0.12 9.41 0.06 63.53 0.00 0.06 0.00 0.00 7.34
03:10:01 AM 9 15.52 0.30 9.46 0.25 61.45 0.00 0.36 0.00 0.00 12.65
03:20:01 AM all 17.83 1.92 9.22 0.06 63.58 0.00 0.10 0.00 0.00 7.29
03:20:01 AM 0 7.90 18.79 5.94 0.00 67.37 0.00 0.00 0.00 0.00 0.00
03:20:01 AM 1 19.45 0.10 9.60 0.03 63.68 0.00 0.07 0.00 0.00 7.06
03:20:01 AM 2 18.70 0.12 9.54 0.13 62.74 0.00 0.08 0.00 0.00 8.70
03:20:01 AM 3 19.65 0.10 9.62 0.09 63.79 0.00 0.07 0.00 0.00 6.68
03:20:01 AM 4 19.63 0.12 9.70 0.09 63.72 0.00 0.05 0.00 0.00 6.69
03:20:01 AM 5 19.87 0.10 9.69 0.05 63.94 0.00 0.06 0.00 0.00 6.30
03:20:01 AM 6 19.42 0.10 9.57 0.08 63.41 0.00 0.06 0.00 0.00 7.35
03:20:01 AM 7 19.12 0.19 9.55 0.06 63.34 0.00 0.08 0.00 0.00 7.67
03:20:01 AM 8 18.86 0.13 9.50 0.03 63.10 0.00 0.07 0.00 0.00 8.31
03:20:01 AM 9 15.36 0.27 9.39 0.08 60.96 0.00 0.42 0.00 0.00 13.51
03:30:01 AM all 18.26 1.75 9.24 0.16 64.53 0.00 0.09 0.00 0.00 5.97
03:30:01 AM 0 8.81 17.08 6.34 0.00 67.77 0.00 0.00 0.00 0.00 0.00
03:30:01 AM 1 19.33 0.10 9.49 0.19 64.05 0.00 0.05 0.00 0.00 6.78
03:30:01 AM 2 19.48 0.09 9.75 0.13 64.35 0.00 0.06 0.00 0.00 6.13
03:30:01 AM 3 19.92 0.10 9.38 0.20 64.44 0.00 0.05 0.00 0.00 5.90
03:30:01 AM 4 19.42 0.12 9.59 0.18 64.21 0.00 0.05 0.00 0.00 6.42
03:30:01 AM 5 19.81 0.09 9.55 0.17 64.71 0.00 0.06 0.00 0.00 5.62
03:30:01 AM 6 19.75 0.10 9.51 0.09 64.49 0.00 0.05 0.00 0.00 6.01
03:30:01 AM 7 19.79 0.09 9.38 0.24 64.38 0.00 0.10 0.00 0.00 6.02
03:30:01 AM 8 19.27 0.15 9.51 0.15 64.15 0.00 0.06 0.00 0.00 6.70
03:30:01 AM 9 16.71 0.21 9.81 0.20 62.90 0.00 0.42 0.00 0.00 9.75
03:40:01 AM all 17.99 1.80 9.35 0.06 64.03 0.00 0.10 0.00 0.00 6.68
03:40:01 AM 0 8.75 17.51 6.29 0.00 67.46 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 1 19.71 0.12 9.77 0.04 64.30 0.00 0.07 0.00 0.00 5.99
03:40:01 AM 2 19.31 0.10 9.62 0.09 64.00 0.00 0.08 0.00 0.00 6.80
03:40:01 AM 3 19.39 0.11 9.61 0.07 63.69 0.00 0.05 0.00 0.00 7.08
03:40:01 AM 4 18.93 0.18 9.58 0.07 63.47 0.00 0.07 0.00 0.00 7.70
03:40:01 AM 5 19.41 0.09 9.69 0.10 63.93 0.00 0.06 0.00 0.00 6.71
03:40:01 AM 6 19.85 0.12 9.72 0.06 64.36 0.00 0.05 0.00 0.00 5.84
03:40:01 AM 7 19.08 0.12 9.64 0.08 63.56 0.00 0.08 0.00 0.00 7.43
03:40:01 AM 8 19.82 0.10 9.77 0.03 64.28 0.00 0.04 0.00 0.00 5.97
03:40:01 AM 9 15.38 0.28 9.66 0.05 61.47 0.00 0.45 0.00 0.00 12.71
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 17.88 1.92 9.29 0.17 63.97 0.00 0.10 0.00 0.00 6.68
03:50:02 AM 0 8.14 18.46 6.03 0.00 67.37 0.00 0.00 0.00 0.00 0.00
03:50:02 AM 1 18.89 0.21 9.54 0.15 63.70 0.00 0.07 0.00 0.00 7.44
03:50:02 AM 2 19.71 0.10 9.64 0.17 64.11 0.00 0.06 0.00 0.00 6.20
03:50:02 AM 3 19.27 0.19 9.68 0.19 63.86 0.00 0.05 0.00 0.00 6.76
03:50:02 AM 4 19.90 0.11 9.74 0.07 64.28 0.00 0.06 0.00 0.00 5.85
03:50:02 AM 5 18.92 0.15 9.63 0.19 63.49 0.00 0.07 0.00 0.00 7.56
03:50:02 AM 6 19.16 0.11 9.61 0.15 63.43 0.00 0.06 0.00 0.00 7.48
03:50:02 AM 7 19.24 0.16 9.70 0.16 63.83 0.00 0.09 0.00 0.00 6.81
03:50:02 AM 8 19.46 0.19 9.55 0.22 64.02 0.00 0.05 0.00 0.00 6.51
03:50:02 AM 9 15.77 0.26 9.62 0.35 61.82 0.00 0.45 0.00 0.00 11.74
04:00:01 AM all 17.62 1.84 9.18 0.09 63.88 0.00 0.07 0.00 0.00 7.32
04:00:01 AM 0 8.27 18.07 6.06 0.00 67.61 0.00 0.00 0.00 0.00 0.00
04:00:01 AM 1 18.89 0.11 9.53 0.04 63.80 0.00 0.03 0.00 0.00 7.59
04:00:01 AM 2 19.35 0.09 9.62 0.06 64.15 0.00 0.03 0.00 0.00 6.70
04:00:01 AM 3 19.38 0.11 9.65 0.05 64.23 0.00 0.03 0.00 0.00 6.56
04:00:01 AM 4 18.95 0.11 9.56 0.11 63.64 0.00 0.03 0.00 0.00 7.60
04:00:01 AM 5 19.05 0.10 9.54 0.03 63.59 0.00 0.03 0.00 0.00 7.65
04:00:01 AM 6 18.60 0.12 9.44 0.07 63.36 0.00 0.03 0.00 0.00 8.38
04:00:01 AM 7 18.77 0.13 9.37 0.23 63.39 0.00 0.06 0.00 0.00 8.05
04:00:01 AM 8 18.98 0.11 9.50 0.12 63.63 0.00 0.03 0.00 0.00 7.63
04:00:01 AM 9 15.59 0.24 9.39 0.16 61.67 0.00 0.42 0.00 0.00 12.52
04:10:01 AM all 17.43 1.77 9.02 0.17 64.00 0.00 0.09 0.00 0.00 7.51
04:10:01 AM 0 8.31 17.38 6.20 0.00 68.12 0.00 0.00 0.00 0.00 0.00
04:10:01 AM 1 18.88 0.12 9.30 0.20 63.81 0.00 0.06 0.00 0.00 7.62
04:10:01 AM 2 19.00 0.11 9.35 0.10 64.13 0.00 0.05 0.00 0.00 7.28
04:10:01 AM 3 18.63 0.10 9.32 0.15 63.59 0.00 0.06 0.00 0.00 8.16
04:10:01 AM 4 18.90 0.11 9.40 0.08 64.05 0.00 0.04 0.00 0.00 7.42
