File: //var/log/sa/sar12
Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (vmi433716.contaboserver.net) 2026-05-12 _x86_64_ (10 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 20.04 0.54 9.94 0.01 69.32 0.00 0.04 0.00 0.00 0.11
12:10:02 AM 0 17.43 4.50 8.61 0.00 69.46 0.00 0.00 0.00 0.00 0.00
12:10:02 AM 1 20.38 0.11 10.05 0.02 69.33 0.00 0.00 0.00 0.00 0.12
12:10:02 AM 2 20.45 0.09 10.07 0.01 69.28 0.00 0.00 0.00 0.00 0.10
12:10:02 AM 3 20.54 0.06 9.99 0.00 69.33 0.00 0.00 0.00 0.00 0.08
12:10:02 AM 4 20.37 0.10 10.08 0.00 69.33 0.00 0.00 0.00 0.00 0.11
12:10:02 AM 5 20.54 0.07 10.08 0.03 69.22 0.00 0.00 0.00 0.00 0.07
12:10:02 AM 6 20.54 0.08 9.95 0.00 69.32 0.00 0.00 0.00 0.00 0.11
12:10:02 AM 7 20.45 0.05 10.07 0.00 69.30 0.00 0.04 0.00 0.00 0.09
12:10:02 AM 8 20.54 0.06 9.99 0.01 69.29 0.00 0.00 0.00 0.00 0.10
12:10:02 AM 9 19.13 0.31 10.53 0.01 69.29 0.00 0.38 0.00 0.00 0.35
12:20:02 AM all 20.10 0.51 10.02 0.00 69.17 0.00 0.04 0.00 0.00 0.14
12:20:02 AM 0 17.79 4.27 8.65 0.00 69.28 0.00 0.00 0.00 0.00 0.00
12:20:02 AM 1 20.59 0.08 10.06 0.00 69.12 0.00 0.01 0.00 0.00 0.15
12:20:02 AM 2 20.55 0.09 10.05 0.00 69.15 0.00 0.00 0.00 0.00 0.15
12:20:02 AM 3 20.48 0.09 10.11 0.00 69.16 0.00 0.00 0.00 0.00 0.16
12:20:02 AM 4 20.57 0.07 10.11 0.00 69.18 0.00 0.00 0.00 0.00 0.07
12:20:02 AM 5 20.29 0.10 10.19 0.00 69.06 0.00 0.00 0.00 0.00 0.36
12:20:02 AM 6 20.53 0.06 10.15 0.00 69.20 0.00 0.00 0.00 0.00 0.07
12:20:02 AM 7 20.55 0.08 10.09 0.00 69.16 0.00 0.02 0.00 0.00 0.10
12:20:02 AM 8 20.45 0.06 10.14 0.01 69.26 0.00 0.00 0.00 0.00 0.09
12:20:02 AM 9 19.23 0.27 10.64 0.01 69.15 0.00 0.40 0.00 0.00 0.29
12:30:02 AM all 20.08 0.49 9.98 0.00 69.26 0.00 0.07 0.00 0.00 0.12
12:30:02 AM 0 17.84 3.97 8.80 0.00 69.37 0.00 0.01 0.00 0.00 0.00
12:30:02 AM 1 20.52 0.05 10.05 0.01 69.30 0.00 0.01 0.00 0.00 0.05
12:30:02 AM 2 20.56 0.07 9.98 0.00 69.32 0.00 0.02 0.00 0.00 0.04
12:30:02 AM 3 20.34 0.13 10.13 0.00 69.27 0.00 0.02 0.00 0.00 0.11
12:30:02 AM 4 20.43 0.11 9.99 0.01 69.18 0.00 0.01 0.00 0.00 0.26
12:30:02 AM 5 20.39 0.08 10.10 0.00 69.22 0.00 0.02 0.00 0.00 0.20
12:30:02 AM 6 20.28 0.11 10.17 0.00 69.14 0.00 0.02 0.00 0.00 0.28
12:30:02 AM 7 20.64 0.06 10.01 0.00 69.22 0.00 0.03 0.00 0.00 0.05
12:30:02 AM 8 20.41 0.10 10.09 0.01 69.23 0.00 0.02 0.00 0.00 0.13
12:30:02 AM 9 19.33 0.23 10.42 0.00 69.34 0.00 0.56 0.00 0.00 0.12
12:40:02 AM all 20.27 0.49 9.81 0.01 69.26 0.00 0.08 0.00 0.00 0.10
12:40:02 AM 0 18.11 3.86 8.67 0.00 69.35 0.00 0.01 0.00 0.00 0.00
12:40:02 AM 1 20.50 0.10 10.03 0.00 69.27 0.00 0.01 0.00 0.00 0.08
12:40:02 AM 2 20.63 0.09 9.84 0.01 69.16 0.00 0.01 0.00 0.00 0.26
12:40:02 AM 3 20.60 0.08 10.03 0.02 69.21 0.00 0.01 0.00 0.00 0.07
12:40:02 AM 4 20.62 0.08 9.94 0.00 69.26 0.00 0.01 0.00 0.00 0.09
12:40:02 AM 5 20.61 0.09 9.91 0.02 69.28 0.00 0.01 0.00 0.00 0.08
12:40:02 AM 6 20.77 0.08 9.83 0.01 69.19 0.00 0.01 0.00 0.00 0.12
12:40:02 AM 7 20.91 0.11 9.52 0.01 69.26 0.00 0.10 0.00 0.00 0.08
12:40:02 AM 8 20.54 0.08 10.01 0.00 69.29 0.00 0.01 0.00 0.00 0.07
12:40:02 AM 9 19.39 0.28 10.25 0.03 69.30 0.00 0.63 0.00 0.00 0.12
12:50:02 AM all 20.53 0.50 9.23 0.01 69.56 0.00 0.12 0.00 0.00 0.05
12:50:02 AM 0 17.78 4.09 8.43 0.00 69.66 0.00 0.05 0.00 0.00 0.00
12:50:02 AM 1 20.68 0.08 9.52 0.01 69.54 0.00 0.05 0.00 0.00 0.14
12:50:02 AM 2 21.38 0.07 8.88 0.01 69.55 0.00 0.05 0.00 0.00 0.06
12:50:02 AM 3 21.25 0.07 9.09 0.00 69.50 0.00 0.04 0.00 0.00 0.05
12:50:02 AM 4 20.74 0.06 9.54 0.00 69.57 0.00 0.04 0.00 0.00 0.04
12:50:02 AM 5 20.98 0.06 9.34 0.00 69.50 0.00 0.05 0.00 0.00 0.07
12:50:02 AM 6 20.76 0.08 9.48 0.02 69.55 0.00 0.04 0.00 0.00 0.06
12:50:02 AM 7 20.85 0.09 9.29 0.03 69.54 0.00 0.17 0.00 0.00 0.03
12:50:02 AM 8 21.15 0.08 9.18 0.00 69.51 0.00 0.04 0.00 0.00 0.03
12:50:02 AM 9 19.69 0.35 9.51 0.03 69.70 0.00 0.65 0.00 0.00 0.06
01:00:02 AM all 19.96 0.52 9.98 0.00 69.28 0.00 0.12 0.00 0.00 0.14
01:00:02 AM 0 17.58 4.19 8.79 0.00 69.40 0.00 0.04 0.00 0.00 0.00
01:00:02 AM 1 20.45 0.07 10.10 0.00 69.26 0.00 0.04 0.00 0.00 0.07
01:00:02 AM 2 20.46 0.09 9.97 0.00 69.30 0.00 0.03 0.00 0.00 0.16
01:00:02 AM 3 20.45 0.07 10.06 0.00 69.33 0.00 0.03 0.00 0.00 0.07
01:00:02 AM 4 20.28 0.11 10.11 0.00 69.17 0.00 0.04 0.00 0.00 0.29
01:00:02 AM 5 20.36 0.09 10.03 0.00 69.28 0.00 0.04 0.00 0.00 0.19
01:00:02 AM 6 20.41 0.11 10.04 0.00 69.26 0.00 0.04 0.00 0.00 0.14
01:00:02 AM 7 20.25 0.08 10.20 0.02 69.22 0.00 0.11 0.00 0.00 0.12
01:00:02 AM 8 20.44 0.10 10.06 0.00 69.25 0.00 0.03 0.00 0.00 0.12
01:00:02 AM 9 18.93 0.27 10.46 0.01 69.37 0.00 0.75 0.00 0.00 0.21
01:10:02 AM all 19.92 0.55 9.91 0.01 69.37 0.00 0.08 0.00 0.00 0.16
01:10:02 AM 0 17.18 4.56 8.74 0.00 69.48 0.00 0.04 0.00 0.00 0.00
01:10:02 AM 1 20.24 0.07 10.04 0.01 69.37 0.00 0.03 0.00 0.00 0.23
01:10:02 AM 2 20.43 0.08 10.03 0.00 69.34 0.00 0.03 0.00 0.00 0.10
01:10:02 AM 3 20.34 0.08 9.99 0.03 69.33 0.00 0.03 0.00 0.00 0.20
01:10:02 AM 4 20.29 0.08 10.02 0.00 69.32 0.00 0.03 0.00 0.00 0.26
01:10:02 AM 5 20.58 0.08 9.89 0.00 69.36 0.00 0.03 0.00 0.00 0.06
01:10:02 AM 6 20.27 0.11 9.99 0.04 69.32 0.00 0.03 0.00 0.00 0.24
01:10:02 AM 7 20.45 0.06 9.91 0.00 69.45 0.00 0.05 0.00 0.00 0.08
01:10:02 AM 8 20.44 0.08 9.97 0.00 69.38 0.00 0.03 0.00 0.00 0.09
01:10:02 AM 9 19.02 0.28 10.48 0.03 69.37 0.00 0.54 0.00 0.00 0.28
01:20:01 AM all 19.98 0.54 10.02 0.01 69.24 0.00 0.10 0.00 0.00 0.11
01:20:01 AM 0 17.59 4.29 8.78 0.00 69.32 0.00 0.02 0.00 0.00 0.00
01:20:01 AM 1 20.37 0.08 10.17 0.01 69.30 0.00 0.02 0.00 0.00 0.05
01:20:01 AM 2 20.43 0.10 10.13 0.01 69.27 0.00 0.02 0.00 0.00 0.05
01:20:01 AM 3 20.61 0.10 9.96 0.00 69.26 0.00 0.01 0.00 0.00 0.07
01:20:01 AM 4 20.32 0.11 10.23 0.00 69.21 0.00 0.01 0.00 0.00 0.12
01:20:01 AM 5 20.42 0.09 10.06 0.00 69.31 0.00 0.02 0.00 0.00 0.10
01:20:01 AM 6 20.42 0.11 10.10 0.00 69.19 0.00 0.02 0.00 0.00 0.15
01:20:01 AM 7 20.42 0.08 10.15 0.01 69.24 0.00 0.03 0.00 0.00 0.06
01:20:01 AM 8 20.46 0.10 10.13 0.03 69.11 0.00 0.02 0.00 0.00 0.15
01:20:01 AM 9 18.76 0.33 10.50 0.02 69.18 0.00 0.84 0.00 0.00 0.37
01:30:02 AM all 20.06 0.54 10.00 0.01 69.24 0.00 0.06 0.00 0.00 0.10
01:30:02 AM 0 17.55 4.39 8.71 0.00 69.35 0.00 0.01 0.00 0.00 0.00
01:30:02 AM 1 20.46 0.11 10.01 0.02 69.29 0.00 0.00 0.00 0.00 0.12
01:30:02 AM 2 20.50 0.08 10.13 0.03 69.19 0.00 0.00 0.00 0.00 0.07
01:30:02 AM 3 20.45 0.10 10.10 0.00 69.24 0.00 0.00 0.00 0.00 0.11
01:30:02 AM 4 20.62 0.07 10.03 0.03 69.18 0.00 0.00 0.00 0.00 0.08
01:30:02 AM 5 20.45 0.09 10.18 0.00 69.19 0.00 0.00 0.00 0.00 0.09
01:30:02 AM 6 20.48 0.09 10.11 0.00 69.17 0.00 0.00 0.00 0.00 0.14
01:30:02 AM 7 20.54 0.09 10.03 0.00 69.21 0.00 0.03 0.00 0.00 0.10
01:30:02 AM 8 20.42 0.10 10.14 0.03 69.21 0.00 0.00 0.00 0.00 0.10
01:30:02 AM 9 19.09 0.26 10.59 0.00 69.33 0.00 0.55 0.00 0.00 0.18
01:40:01 AM all 20.11 0.54 9.89 0.01 69.29 0.00 0.08 0.00 0.00 0.09
01:40:01 AM 0 17.62 4.39 8.56 0.00 69.40 0.00 0.03 0.00 0.00 0.00
01:40:01 AM 1 20.50 0.07 10.04 0.01 69.29 0.00 0.02 0.00 0.00 0.07
01:40:01 AM 2 20.49 0.09 9.96 0.02 69.21 0.00 0.03 0.00 0.00 0.22
01:40:01 AM 3 20.55 0.07 9.96 0.01 69.28 0.00 0.03 0.00 0.00 0.10
01:40:01 AM 4 20.54 0.08 10.02 0.00 69.22 0.00 0.02 0.00 0.00 0.13
01:40:01 AM 5 20.52 0.06 10.04 0.03 69.31 0.00 0.02 0.00 0.00 0.02
01:40:01 AM 6 20.49 0.12 9.98 0.01 69.27 0.00 0.02 0.00 0.00 0.09
01:40:01 AM 7 20.55 0.11 9.94 0.00 69.27 0.00 0.05 0.00 0.00 0.08
01:40:01 AM 8 20.53 0.10 9.95 0.04 69.27 0.00 0.02 0.00 0.00 0.10
01:40:01 AM 9 19.36 0.27 10.42 0.00 69.33 0.00 0.54 0.00 0.00 0.08
01:50:02 AM all 20.18 0.52 9.91 0.01 69.22 0.00 0.04 0.00 0.00 0.11
01:50:02 AM 0 17.80 4.29 8.61 0.00 69.29 0.00 0.00 0.00 0.00 0.00
01:50:02 AM 1 20.52 0.08 10.05 0.00 69.24 0.00 0.00 0.00 0.00 0.09
01:50:02 AM 2 20.59 0.12 9.97 0.01 69.26 0.00 0.00 0.00 0.00 0.05
01:50:02 AM 3 20.43 0.13 10.06 0.05 69.13 0.00 0.00 0.00 0.00 0.19
01:50:02 AM 4 20.61 0.08 9.97 0.00 69.18 0.00 0.00 0.00 0.00 0.16
01:50:02 AM 5 20.51 0.04 10.13 0.00 69.20 0.00 0.00 0.00 0.00 0.11
01:50:02 AM 6 20.62 0.08 9.94 0.02 69.18 0.00 0.00 0.00 0.00 0.16
01:50:02 AM 7 20.54 0.07 9.96 0.04 69.28 0.00 0.02 0.00 0.00 0.09
01:50:02 AM 8 20.64 0.06 9.99 0.00 69.23 0.00 0.00 0.00 0.00 0.08
01:50:02 AM 9 19.47 0.24 10.43 0.01 69.24 0.00 0.42 0.00 0.00 0.20
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 20.01 0.52 10.00 0.02 69.25 0.00 0.05 0.00 0.00 0.14
02:00:01 AM 0 17.51 4.32 8.77 0.00 69.40 0.00 0.00 0.00 0.00 0.00
02:00:01 AM 1 20.50 0.09 9.97 0.00 69.32 0.00 0.00 0.00 0.00 0.12
02:00:01 AM 2 20.40 0.08 10.14 0.02 69.28 0.00 0.00 0.00 0.00 0.08
02:00:01 AM 3 20.41 0.09 10.07 0.04 69.13 0.00 0.00 0.00 0.00 0.24
02:00:01 AM 4 20.52 0.10 9.96 0.03 69.30 0.00 0.00 0.00 0.00 0.09
02:00:01 AM 5 20.55 0.07 10.10 0.00 69.16 0.00 0.00 0.00 0.00 0.13
02:00:01 AM 6 20.30 0.10 10.18 0.03 69.13 0.00 0.00 0.00 0.00 0.26
02:00:01 AM 7 20.30 0.07 10.12 0.02 69.22 0.00 0.08 0.00 0.00 0.19
02:00:01 AM 8 20.41 0.06 10.09 0.03 69.30 0.00 0.00 0.00 0.00 0.11
02:00:01 AM 9 19.23 0.27 10.58 0.01 69.30 0.00 0.43 0.00 0.00 0.17
02:10:02 AM all 20.10 0.57 9.91 0.01 69.28 0.00 0.05 0.00 0.00 0.08
02:10:02 AM 0 17.23 4.69 8.65 0.00 69.42 0.00 0.00 0.00 0.00 0.00
02:10:02 AM 1 20.64 0.09 9.90 0.02 69.27 0.00 0.01 0.00 0.00 0.07
02:10:02 AM 2 20.63 0.09 9.95 0.01 69.24 0.00 0.00 0.00 0.00 0.08
02:10:02 AM 3 20.55 0.07 9.98 0.00 69.24 0.00 0.00 0.00 0.00 0.17
02:10:02 AM 4 20.52 0.09 10.03 0.03 69.27 0.00 0.00 0.00 0.00 0.06
02:10:02 AM 5 20.47 0.09 10.11 0.00 69.24 0.00 0.00 0.00 0.00 0.08
02:10:02 AM 6 20.60 0.04 10.01 0.01 69.26 0.00 0.00 0.00 0.00 0.07
02:10:02 AM 7 20.55 0.10 9.91 0.02 69.31 0.00 0.04 0.00 0.00 0.08
02:10:02 AM 8 20.56 0.07 10.02 0.01 69.26 0.00 0.00 0.00 0.00 0.08
02:10:02 AM 9 19.23 0.32 10.51 0.03 69.34 0.00 0.45 0.00 0.00 0.14
02:20:02 AM all 20.44 0.49 9.64 0.02 69.27 0.00 0.05 0.00 0.00 0.09
02:20:02 AM 0 18.15 4.08 8.41 0.00 69.36 0.00 0.01 0.00 0.00 0.00
02:20:02 AM 1 20.69 0.09 9.79 0.03 69.29 0.00 0.00 0.00 0.00 0.10
02:20:02 AM 2 20.81 0.08 9.82 0.03 69.19 0.00 0.00 0.00 0.00 0.07
02:20:02 AM 3 20.78 0.05 9.78 0.02 69.31 0.00 0.00 0.00 0.00 0.05
02:20:02 AM 4 20.80 0.08 9.73 0.02 69.27 0.00 0.01 0.00 0.00 0.10
02:20:02 AM 5 20.88 0.08 9.68 0.01 69.22 0.00 0.01 0.00 0.00 0.12
02:20:02 AM 6 20.81 0.07 9.73 0.00 69.28 0.00 0.00 0.00 0.00 0.10
02:20:02 AM 7 20.71 0.08 9.84 0.05 69.20 0.00 0.04 0.00 0.00 0.08
02:20:02 AM 8 20.83 0.09 9.66 0.04 69.29 0.00 0.00 0.00 0.00 0.09
02:20:02 AM 9 19.88 0.24 9.96 0.02 69.30 0.00 0.44 0.00 0.00 0.17
02:30:02 AM all 20.46 0.58 9.56 0.01 69.24 0.00 0.05 0.00 0.00 0.09
02:30:02 AM 0 17.51 4.94 8.19 0.00 69.36 0.00 0.01 0.00 0.00 0.00
02:30:02 AM 1 20.78 0.12 9.73 0.01 69.26 0.00 0.01 0.00 0.00 0.10
02:30:02 AM 2 20.87 0.08 9.72 0.03 69.23 0.00 0.01 0.00 0.00 0.07
02:30:02 AM 3 20.83 0.09 9.74 0.03 69.19 0.00 0.01 0.00 0.00 0.12
02:30:02 AM 4 20.82 0.11 9.71 0.00 69.22 0.00 0.01 0.00 0.00 0.14
02:30:02 AM 5 20.92 0.07 9.70 0.04 69.19 0.00 0.01 0.00 0.00 0.08
02:30:02 AM 6 21.02 0.09 9.57 0.00 69.19 0.00 0.01 0.00 0.00 0.12
02:30:02 AM 7 20.85 0.07 9.72 0.01 69.23 0.00 0.02 0.00 0.00 0.09
02:30:02 AM 8 20.86 0.06 9.74 0.01 69.23 0.00 0.00 0.00 0.00 0.09
02:30:02 AM 9 20.12 0.19 9.78 0.01 69.34 0.00 0.46 0.00 0.00 0.10
02:40:02 AM all 20.50 0.56 9.54 0.01 69.23 0.00 0.05 0.00 0.00 0.11
02:40:02 AM 0 17.82 4.72 8.15 0.00 69.31 0.00 0.00 0.00 0.00 0.00
02:40:02 AM 1 20.94 0.08 9.62 0.00 69.27 0.00 0.01 0.00 0.00 0.08
02:40:02 AM 2 20.86 0.09 9.71 0.00 69.23 0.00 0.01 0.00 0.00 0.10
02:40:02 AM 3 20.80 0.08 9.77 0.02 69.16 0.00 0.01 0.00 0.00 0.16
02:40:02 AM 4 20.86 0.09 9.69 0.02 69.22 0.00 0.01 0.00 0.00 0.12
02:40:02 AM 5 20.82 0.09 9.69 0.00 69.25 0.00 0.00 0.00 0.00 0.13
02:40:02 AM 6 20.96 0.06 9.66 0.00 69.19 0.00 0.01 0.00 0.00 0.12
02:40:02 AM 7 20.84 0.08 9.71 0.00 69.26 0.00 0.02 0.00 0.00 0.09
02:40:02 AM 8 21.05 0.07 9.53 0.01 69.23 0.00 0.00 0.00 0.00 0.10
02:40:02 AM 9 20.01 0.26 9.83 0.05 69.22 0.00 0.44 0.00 0.00 0.20
02:50:01 AM all 20.49 0.55 9.57 0.01 69.23 0.00 0.04 0.00 0.00 0.11
02:50:01 AM 0 17.78 4.72 8.16 0.00 69.34 0.00 0.00 0.00 0.00 0.00
02:50:01 AM 1 20.88 0.08 9.70 0.03 69.17 0.00 0.00 0.00 0.00 0.15
02:50:01 AM 2 20.91 0.09 9.75 0.01 69.14 0.00 0.00 0.00 0.00 0.10
02:50:01 AM 3 20.86 0.07 9.71 0.02 69.23 0.00 0.00 0.00 0.00 0.10
02:50:01 AM 4 20.84 0.07 9.75 0.02 69.25 0.00 0.00 0.00 0.00 0.08
02:50:01 AM 5 20.87 0.09 9.65 0.02 69.26 0.00 0.00 0.00 0.00 0.12
02:50:01 AM 6 20.86 0.09 9.64 0.04 69.18 0.00 0.00 0.00 0.00 0.18
02:50:01 AM 7 20.88 0.06 9.73 0.00 69.21 0.00 0.02 0.00 0.00 0.11
02:50:01 AM 8 20.94 0.07 9.68 0.01 69.19 0.00 0.00 0.00 0.00 0.11
02:50:01 AM 9 20.09 0.21 9.92 0.00 69.30 0.00 0.33 0.00 0.00 0.16
03:00:02 AM all 20.46 0.50 9.68 0.03 69.19 0.00 0.03 0.00 0.00 0.12
03:00:02 AM 0 18.09 4.14 8.45 0.00 69.32 0.00 0.00 0.00 0.00 0.00
03:00:02 AM 1 20.72 0.07 9.90 0.03 69.14 0.00 0.00 0.00 0.00 0.14
03:00:02 AM 2 20.89 0.07 9.80 0.03 69.17 0.00 0.00 0.00 0.00 0.04
03:00:02 AM 3 20.82 0.08 9.78 0.03 69.19 0.00 0.00 0.00 0.00 0.10
03:00:02 AM 4 20.93 0.06 9.71 0.02 69.20 0.00 0.00 0.00 0.00 0.09
03:00:02 AM 5 20.83 0.07 9.73 0.04 69.23 0.00 0.00 0.00 0.00 0.10
03:00:02 AM 6 20.72 0.10 9.80 0.03 69.17 0.00 0.00 0.00 0.00 0.19
03:00:02 AM 7 20.78 0.08 9.75 0.04 69.21 0.00 0.04 0.00 0.00 0.10
03:00:02 AM 8 20.79 0.07 9.85 0.02 69.15 0.00 0.00 0.00 0.00 0.13
03:00:02 AM 9 19.98 0.26 9.99 0.04 69.11 0.00 0.28 0.00 0.00 0.35
03:10:02 AM all 20.39 0.54 9.65 0.01 69.28 0.00 0.04 0.00 0.00 0.09
03:10:02 AM 0 17.71 4.60 8.23 0.00 69.46 0.00 0.00 0.00 0.00 0.00
03:10:02 AM 1 20.73 0.06 9.86 0.02 69.25 0.00 0.00 0.00 0.00 0.09
03:10:02 AM 2 20.81 0.07 9.77 0.02 69.24 0.00 0.00 0.00 0.00 0.09
03:10:02 AM 3 20.77 0.06 9.78 0.03 69.26 0.00 0.00 0.00 0.00 0.10
03:10:02 AM 4 20.85 0.05 9.75 0.02 69.24 0.00 0.00 0.00 0.00 0.10
03:10:02 AM 5 20.73 0.09 9.81 0.03 69.25 0.00 0.00 0.00 0.00 0.09
03:10:02 AM 6 20.74 0.09 9.77 0.02 69.20 0.00 0.00 0.00 0.00 0.18
03:10:02 AM 7 20.72 0.09 9.78 0.00 69.29 0.00 0.07 0.00 0.00 0.05
03:10:02 AM 8 20.87 0.07 9.65 0.02 69.28 0.00 0.00 0.00 0.00 0.12
03:10:02 AM 9 19.95 0.25 10.08 0.01 69.34 0.00 0.28 0.00 0.00 0.08
03:20:02 AM all 20.21 0.54 9.61 0.01 69.41 0.00 0.09 0.00 0.00 0.12
03:20:02 AM 0 17.55 4.65 8.24 0.00 69.51 0.00 0.06 0.00 0.00 0.00
03:20:02 AM 1 20.61 0.05 9.73 0.00 69.43 0.00 0.04 0.00 0.00 0.13
03:20:02 AM 2 20.72 0.06 9.74 0.00 69.35 0.00 0.04 0.00 0.00 0.08
03:20:02 AM 3 20.49 0.10 9.76 0.02 69.33 0.00 0.06 0.00 0.00 0.24
03:20:02 AM 4 20.65 0.08 9.72 0.01 69.39 0.00 0.04 0.00 0.00 0.11
03:20:02 AM 5 20.62 0.08 9.68 0.00 69.47 0.00 0.05 0.00 0.00 0.10
03:20:02 AM 6 20.63 0.07 9.73 0.01 69.40 0.00 0.04 0.00 0.00 0.11
03:20:02 AM 7 20.68 0.07 9.73 0.00 69.37 0.00 0.07 0.00 0.00 0.08
03:20:02 AM 8 20.55 0.09 9.71 0.01 69.48 0.00 0.04 0.00 0.00 0.11
03:20:02 AM 9 19.58 0.20 10.02 0.02 69.41 0.00 0.49 0.00 0.00 0.29
03:30:02 AM all 20.37 0.55 9.65 0.01 69.25 0.00 0.07 0.00 0.00 0.09
03:30:02 AM 0 17.76 4.55 8.34 0.00 69.35 0.00 0.01 0.00 0.00 0.00
03:30:02 AM 1 20.89 0.07 9.71 0.00 69.23 0.00 0.01 0.00 0.00 0.09
03:30:02 AM 2 20.82 0.09 9.76 0.00 69.25 0.00 0.01 0.00 0.00 0.08
03:30:02 AM 3 20.63 0.10 9.86 0.05 69.25 0.00 0.01 0.00 0.00 0.10
03:30:02 AM 4 20.72 0.07 9.82 0.02 69.25 0.00 0.01 0.00 0.00 0.11
03:30:02 AM 5 20.80 0.08 9.82 0.00 69.24 0.00 0.01 0.00 0.00 0.05
03:30:02 AM 6 20.85 0.11 9.66 0.03 69.24 0.00 0.01 0.00 0.00 0.10
03:30:02 AM 7 20.79 0.10 9.71 0.02 69.21 0.00 0.06 0.00 0.00 0.11
03:30:02 AM 8 20.88 0.10 9.66 0.02 69.19 0.00 0.01 0.00 0.00 0.14
03:30:02 AM 9 19.52 0.26 10.21 0.00 69.31 0.00 0.58 0.00 0.00 0.12
03:40:01 AM all 20.45 0.50 9.73 0.01 69.17 0.00 0.03 0.00 0.00 0.11
03:40:01 AM 0 18.03 4.17 8.52 0.00 69.28 0.00 0.00 0.00 0.00 0.00
03:40:01 AM 1 20.77 0.08 9.85 0.00 69.16 0.00 0.00 0.00 0.00 0.14
03:40:01 AM 2 20.75 0.10 9.87 0.00 69.14 0.00 0.00 0.00 0.00 0.13
03:40:01 AM 3 20.86 0.07 9.77 0.01 69.16 0.00 0.00 0.00 0.00 0.12
03:40:01 AM 4 20.83 0.05 9.86 0.01 69.19 0.00 0.00 0.00 0.00 0.06
03:40:01 AM 5 20.85 0.07 9.75 0.02 69.14 0.00 0.00 0.00 0.00 0.17
03:40:01 AM 6 20.83 0.07 9.81 0.01 69.12 0.00 0.00 0.00 0.00 0.15
03:40:01 AM 7 20.85 0.08 9.77 0.01 69.15 0.00 0.02 0.00 0.00 0.11
03:40:01 AM 8 20.79 0.06 9.93 0.00 69.11 0.00 0.00 0.00 0.00 0.11
03:40:01 AM 9 19.91 0.24 10.21 0.03 69.22 0.00 0.30 0.00 0.00 0.10
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 20.08 0.52 9.98 0.01 69.24 0.00 0.06 0.00 0.00 0.12
03:50:01 AM 0 18.00 3.96 8.72 0.00 69.32 0.00 0.01 0.00 0.00 0.00
03:50:01 AM 1 20.32 0.14 10.14 0.00 69.16 0.00 0.01 0.00 0.00 0.23
03:50:01 AM 2 20.44 0.11 10.02 0.01 69.31 0.00 0.01 0.00 0.00 0.10
03:50:01 AM 3 20.49 0.12 9.98 0.00 69.30 0.00 0.01 0.00 0.00 0.11
03:50:01 AM 4 20.54 0.12 10.02 0.01 69.15 0.00 0.01 0.00 0.00 0.15
03:50:01 AM 5 20.50 0.10 10.07 0.00 69.15 0.00 0.01 0.00 0.00 0.17
03:50:01 AM 6 20.49 0.11 10.08 0.01 69.21 0.00 0.01 0.00 0.00 0.09
03:50:01 AM 7 20.36 0.14 10.06 0.01 69.24 0.00 0.03 0.00 0.00 0.15
03:50:01 AM 8 20.42 0.09 10.09 0.01 69.26 0.00 0.01 0.00 0.00 0.12
03:50:01 AM 9 19.25 0.27 10.59 0.00 69.32 0.00 0.44 0.00 0.00 0.12
04:00:01 AM all 20.18 0.54 9.76 0.02 69.32 0.00 0.07 0.00 0.00 0.11
04:00:01 AM 0 17.51 4.53 8.52 0.00 69.42 0.00 0.02 0.00 0.00 0.00
04:00:01 AM 1 20.74 0.06 9.81 0.00 69.30 0.00 0.02 0.00 0.00 0.07
04:00:01 AM 2 20.60 0.08 9.89 0.01 69.32 0.00 0.02 0.00 0.00 0.08
04:00:01 AM 3 20.58 0.08 9.88 0.03 69.26 0.00 0.02 0.00 0.00 0.16
04:00:01 AM 4 20.62 0.09 9.82 0.02 69.31 0.00 0.02 0.00 0.00 0.11
04:00:01 AM 5 20.60 0.09 9.77 0.03 69.36 0.00 0.02 0.00 0.00 0.13
04:00:01 AM 6 20.62 0.10 9.80 0.00 69.32 0.00 0.02 0.00 0.00 0.14
04:00:01 AM 7 20.35 0.12 9.95 0.04 69.23 0.00 0.06 0.00 0.00 0.24
04:00:01 AM 8 20.62 0.05 9.88 0.01 69.34 0.00 0.02 0.00 0.00 0.07
04:00:01 AM 9 19.50 0.25 10.27 0.05 69.32 0.00 0.48 0.00 0.00 0.14
04:10:01 AM all 19.95 0.51 9.99 0.01 69.35 0.00 0.08 0.00 0.00 0.10
04:10:01 AM 0 17.57 4.16 8.82 0.00 69.43 0.00 0.02 0.00 0.00 0.00
04:10:01 AM 1 20.29 0.07 10.16 0.01 69.30 0.00 0.02 0.00 0.00 0.14
04:10:01 AM 2 20.45 0.06 10.07 0.01 69.33 0.00 0.02 0.00 0.00 0.05
04:10:01 AM 3 20.38 0.12 9.96 0.00 69.37 0.00 0.02 0.00 0.00 0.15
04:10:01 AM 4 20.30 0.09 10.13 0.00 69.36 0.00 0.02 0.00 0.00 0.09
